Jump to content
Washington Football Team Logo
Extremeskins

Babe Draft Round 1 Awards, Voter information and Babe results


Switchgear

Recommended Posts

Now that all of the polls are closed, I present the Round 1 awards. One quick note about points per vote(PPV), I will explain this in way too much detail at the end of this post. The short version is the higher the score, the more likely a voter is to have voted for the girl that won, especially girls that won by big margins. Low scores voted for girls that lost. This is for head to head in each of the 4 categories, not for the overall contests. So for example a voter that cast all 4 votes for a team where 3 of the girls won would get a 3-1 record, but their PPV would be entirely dependent on the amount by which each girl won and lost.

Note that it isn't a judgement on anyone's taste, it's more of a indicator of how well your tastes match up with the ExtremeSkins Babe Draft voting community.

Awards:

Finger on the Pulse (highest PPV casting all 64 votes) bcl05 (3.548)

Honorable Mention: (min 32 votes): maximumone (4.121)

Vote Early, Vote Often (Max possible votes):

bcl05

UNC-Skins

boysetsfire

Bubble Screen

Predicto

bushwack

Slacky McSlackAss

Forehead

Pick6

Fan since a Fetus

Titaw

#98QBKiller

Captain Contrarian (lowest Points per vote (PPV) (min 32 votes): Grizz (-2.884)

HM: Visionary (-1.903)

No Follow Through (Didn't vote for their own Babes): Mr. Sinister, Toe Jam, Reic, skinswillwin06, skinsfan07

If anyone has ideas for other awards, just let me know.

Voter information: As far as I can tell, every voter is included. If you don't see your name in here and think it should be, let me know and I'll check the spreadsheet. I had to modify the length of usernames to make the table come out evenly. I cut names off at 11 characters. It was orginally 10 but that turned whiskeypeet into whiskeypee, and that was just wrong.

The table is in 3 sections, the first is 32 or more votes. Next is 10 to 31, finally less than 10 votes. It's easier to get extremes with less votes, so I tiered the system. Enjoy.

[color="black"]Voters....	Votes	PPV	W	L	%
maxiumone	32	4.121	26	6	81.3%
SloppyOneXX	56	3.826	45	11	80.4%
styx491....	60	3.645	47	13	78.3%
bcl05....	64	3.547	52	12	81.3%
c4man5282	36	3.474	30	6	83.3%
bodhidog	32	3.418	26	6	81.3%
roger water	32	3.414	24	8	75.0%
DoGood28	32	3.307	26	6	81.3%
royallypwne	62	3.240	47	15	75.8%
dchogs....	56	3.213	43	13	76.8%
Hitman21ST	56	3.086	42	14	75.0%
Spartacus87	59	3.036	43	16	72.9%
MissU28....	60	2.978	46	14	76.7%
ConnSKINS26	48	2.953	38	10	79.2%
Enter Apoth	42	2.943	32	10	76.2%
Warpath11	59	2.932	42	17	71.2%
nyskinsfan5	48	2.920	37	11	77.1%
UNC-Skins	64	2.889	49	15	76.6%
Goingforbur	40	2.849	29	11	72.5%
DarrellsMyH	60	2.819	46	14	76.7%
GoSkins561	60	2.794	45	15	75.0%
boysetsfire	64	2.753	48	16	75.0%
Sticksboi05	63	2.705	47	16	74.6%
Bubble Scre	64	2.648	48	16	75.0%
TheDoyler23	52	2.615	37	15	71.2%
LLandryisth	48	2.514	35	13	72.9%
ffxdrummer	61	2.497	46	15	75.4%
skinfan2k	52	2.496	40	12	76.9%
Rdskn4Lyf21	33	2.492	24	9	72.7%
China....	44	2.486	32	12	72.7%
Skins79....	60	2.399	46	14	76.7%
pjfootballe	52	2.363	36	16	69.2%
BALLz....	36	2.324	25	11	69.4%
Unforgiven	56	2.202	40	16	71.4%
f_trizzy	48	2.169	34	14	70.8%
lilshrimpyd	36	2.132	26	10	72.2%
TheTakeover	36	2.058	25	11	69.4%
rictus58	36	1.986	26	10	72.2%
Sniffler	60	1.985	41	19	68.3%
HOF44....	52	1.948	35	17	67.3%
Vishal....	59	1.898	39	20	66.1%
D'Pablo....	44	1.826	32	12	72.7%
Predicto	64	1.790	43	21	67.2%
stoney26	39	1.754	27	12	69.2%
jb4348....	44	1.708	32	12	72.7%
Maxima2000	60	1.705	40	20	66.7%
Chicken Fri	52	1.668	34	18	65.4%
Koolblue13	55	1.660	37	18	67.3%
The Brave L	59	1.652	40	19	67.8%
bushwack	64	1.633	45	19	70.3%
Switchgear	51	1.552	36	15	70.6%
hockeysc23	40	1.517	27	13	67.5%
ksun247....	56	1.516	38	18	67.9%
TonyRomoPro	56	1.510	36	20	64.3%
jobaga....	62	1.466	38	24	61.3%
shk75....	44	1.381	31	13	70.5%
renaissance	60	1.379	41	19	68.3%
Slacky McSl	64	1.325	43	21	67.2%
stupidmoral	60	1.307	39	21	65.0%
dreamshatte	36	1.303	22	14	61.1%
Forehead	64	1.295	46	18	71.9%
Elessar78	56	1.203	39	17	69.6%
BigDaddySho	44	1.182	31	13	70.5%
Pick6....	64	1.147	42	22	65.6%
KDawg....	60	1.051	36	24	60.0%
Mr. S....	47	0.929	30	17	63.8%
artmonkforH	44	0.929	31	13	70.5%
Titaw....	63	0.859	40	23	63.5%
Riggo-toni	40	0.844	25	15	62.5%
karmacop	48	0.827	28	20	58.3%
STBonecrush	43	0.812	28	15	65.1%
Fan since a	64	0.798	40	24	62.5%
lovetoaster	40	0.777	26	14	65.0%
Tenjikuroni	47	0.707	29	18	61.7%
Mongo2365	44	0.647	25	19	56.8%
#98QBKiller	64	0.640	39	25	60.9%
Heidenreich	52	0.623	32	20	61.5%
Hubbs....	48	0.601	30	18	62.5%
Hoagie24	56	0.539	36	20	64.3%
wwSEANd....	49	0.527	30	19	61.2%
THEREALTOR1	44	0.430	25	19	56.8%
FinalBeast	36	0.416	24	12	66.7%
aszumilo	32	0.311	19	13	59.4%
Wrock....	31	0.251	18	13	58.1%
Hersh....	52	-0.030	33	19	63.5%
TheLongshot	36	-0.487	20	16	55.6%
Mooka....	48	-1.032	26	22	54.2%
visionary	56	-1.904	31	25	55.4%
Grizz....	60	-2.886	26	34	43.3%

RaspberryRu	19	4.895	17	2	89.5%
the_bear_je	16	4.496	14	2	87.5%
chaught76	24	4.199	20	4	83.3%
RedskinsFan	12	4.159	11	1	91.7%
ohioskinsfa	28	4.154	25	3	89.3%
Mufumonk	12	3.748	9	3	75.0%
Strandgaard	10	3.453	8	2	80.0%
SIXX99....	20	3.331	17	3	85.0%
twa.....	20	3.300	17	3	85.0%
Sec325....	28	3.282	22	6	78.6%
skinswillwi	24	3.152	19	5	79.2%
Skins24....	16	2.905	12	4	75.0%
Stophovr6	15	2.811	11	4	73.3%
Old Bay....	12	2.799	9	3	75.0%
Rypien 91	16	2.614	11	5	68.8%
stoshuaj	18	2.559	13	5	72.2%
KevinthePRF	16	2.472	11	5	68.8%
rocazares	20	2.413	13	7	65.0%
SonnyRules	20	2.372	14	6	70.0%
willygogo	16	2.348	12	4	75.0%
Bliz....	12	2.287	8	4	66.7%
Kosher Ham	23	2.191	16	7	69.6%
Burgold....	11	2.158	7	4	63.6%
boofMcboof	19	2.117	14	5	73.7%
Dallascrush	22	2.017	14	8	63.6%
Boots....	24	1.976	16	8	66.7%
PeterMP....	20	1.929	15	5	75.0%
JMac....	12	1.817	8	4	66.7%
Sikbug....	13	1.512	8	5	61.5%
RansomthePa	28	1.415	18	10	64.3%
THUNDERDOME	12	1.208	7	5	58.3%
Ellis....	12	1.182	9	3	75.0%
airborneski	16	1.167	12	4	75.0%
sean_e_b	16	1.103	10	6	62.5%
Mooney....	24	1.011	16	8	66.7%
joeknows	20	0.998	12	8	60.0%
G.A.C.O.L.B	16	0.925	11	5	68.8%
d0ublestr0k	12	0.742	8	4	66.7%
Patrick86L	32	0.636	21	11	65.6%
Wrong Direc	20	0.696	12	8	60.0%
skinsgirl26	20	0.635	12	8	60.0%
terrifNick2	20	0.618	12	8	60.0%
Gator Bait	20	0.561	13	7	65.0%
mcsluggo	12	0.495	9	3	75.0%
ECU-ALUM	28	0.309	18	10	64.3%
rumpshakers	24	0.292	16	8	66.7%
skinfan13	28	0.049	15	13	53.6%
GibbsFactor	20	-0.175	11	9	55.0%
Toe Jam....	18	-0.320	11	7	61.1%
ClemsSC7Ski	20	-0.406	10	10	50.0%
EvoSkins	20	-0.629	10	10	50.0%
Vilandil Ta	28	-0.745	16	12	57.1%
Hero21....	12	-1.579	7	5	58.3%
Skin'Em84	16	-1.589	9	7	56.3%
DeaconBlue	20	-1.786	13	7	65.0%
spjunkies	12	-2.086	8	4	66.7%
BlueinBuf	12	-2.613	5	7	41.7%
Enforcer_FF	12	-2.709	5	7	41.7%
ACW.....	12	-3.183	5	7	41.7%

Fetus....	1	9.274	1	0	100.0%
ejay183....	4	6.520	4	0	100.0%
sportjunkie	4	6.520	4	0	100.0%
Aireskoi	4	6.208	4	0	100.0%
Ingtar....	4	5.372	3	1	75.0%
aREDSKIN	8	5.123	7	1	87.5%
GoSkinsGo	8	5.097	7	1	87.5%
PLZW1N....	4	4.866	4	0	100.0%
praise_gibb	8	4.488	6	2	75.0%
skinsfan999	8	4.244	6	2	75.0%
Brad_Edward	8	4.085	7	1	87.5%
JTC228....	8	4.001	7	1	87.5%
youngestson	8	3.934	7	1	87.5%
Califan007	4	3.874	3	1	75.0%
keeastman	8	3.708	7	1	87.5%
afkidd....	4	3.538	3	1	75.0%
OU_skins	4	3.538	3	1	75.0%
AngloSackSo	4	3.423	4	0	100.0%
zskins....	3	3.373	2	1	66.7%
VASkins540	8	3.056	7	1	87.5%
Destino....	8	2.990	7	1	87.5%
dockeryfan	4	2.984	3	1	75.0%
Whiskeypeet	8	2.884	6	2	75.0%
SkinsRMoney	2	2.414	2	0	100.0%
Chachie....	4	2.406	3	1	75.0%
AzSkinsFan6	4	2.405	3	1	75.0%
Toproller	8	2.293	5	3	62.5%
MarkB452	8	2.015	5	3	62.5%
SonnyandSam	8	1.859	6	2	75.0%
BigMike21	4	1.608	2	2	50.0%
JMURedskins	4	1.432	2	2	50.0%
SkinFaninOK	8	1.332	6	2	75.0%
Ertic....	8	1.276	5	3	62.5%
endzone_dav	8	1.051	5	3	62.5%
Bang....	4	1.005	2	2	50.0%
Lone Star S	4	0.976	3	1	75.0%
MattFancy	4	0.958	2	2	50.0%
aamiha73	8	0.924	5	3	62.5%
The-Rock	8	0.796	6	2	75.0%
MWLthe1st	4	0.744	2	2	50.0%
shemp nixon	2	0.731	1	1	50.0%
Btubes18	4	0.323	2	2	50.0%
grhqofb5	2	0.281	1	1	50.0%
redskin56	4	0.256	2	2	50.0%
S.T.real,li	4	-0.174	2	2	50.0%
skinsfan07	4	-0.278	2	2	50.0%
IONTOP....	8	-0.409	4	4	50.0%
Redskinzfan	8	-0.550	5	3	62.5%
BRAVEONAWAR	2	-0.614	1	1	50.0%
NappTownSKI	8	-0.699	5	3	62.5%
rockdacom	4	-0.714	2	2	50.0%
mboyd784	8	-0.722	3	5	37.5%
Alcoholic Z	4	-0.777	2	2	50.0%
hp703....	8	-0.870	4	4	50.0%
MLSKINS....	4	-0.879	1	3	25.0%
DallasBlows	8	-1.412	4	4	50.0%
pimpumd....	4	-1.599	3	1	75.0%
Titans&Skin	8	-1.658	3	5	37.5%
RabidFan	3	-2.286	1	2	33.3%
Jason Campb	4	-2.318	1	3	25.0%
Fergasun	4	-2.858	1	3	25.0%
PokerPacker	4	-2.858	1	3	25.0%
Backpack3r	4	-3.937	1	3	25.0%
Doozinbrah	4	-6.366	1	3	25.0%
Ron78....	2	-8.238	0	2	0.0%
fullnelson9	4	-16.418	0	4	0.0%
[/color]

If someone had voted for only winners or only losers, their PPV would be

Max PPV (1 vote) 9.27 (if voting for Keeley Hazell)

Max PPV (64 votes) 5.51

Min PPV (64 votes) -10.39

Min PPV (1 vote) -39.56 (if voting for Amanda Knox)

Babe results (I had to modify name lengths to make the table come out even, updated with last minute votes):

[color="black"]
Winner..	Votes	Percent		Loser...	Votes	Percent
Keeley Hazell 	91	94.8%		Amanda Knox 	5	5.2%
Halle Berry	88	94.6%		Toni Braxton	5	5.4%
Stephanie Rice 	76	92.7%		Jennie Finch 	6	7.3%

C Zeta-Jones 	64	88.9%		K Chenoweth 	8	11.1%
Romy Taragul 	62	87.3%		M Robillard 	9	12.7%
J Edmonson 	85	86.7%		K Klinkenborg 	13	13.3%
Ke McPhee 	62	86.1%		K Jo Muller 	10	13.9%
C Underwood 	78	84.8%		Cheryl Burke 	14	15.2%
K Forscutt 	59	84.3%		J Farley 	11	15.7%
N Pikus-Pace 	79	84.0%		Sania Mirza 	15	16.0%
M Bellucci 	79	83.2%		M L Parker 	16	16.8%
Liz Hurley 	83	83.0%		A Gonzalez 	17	17.0%
M Snyder 	76	82.6%		P Shallow 	16	17.4%
Lindsey Vonn 	76	82.6%		Almudena Cid 	16	17.4%
E Fitzpatrick 	65	80.2%		Heidi Strobel 	16	19.8%

Adrianna Lima 	55	77.5%		Freida Pinto 	16	22.5%
Queen Rania	55	77.5%		Lisa Edelstein 	16	22.5%
Fatima Moreira	54	77.1%		Nastia Liukin 	16	22.9%
Jill Wagner 	74	76.3%		Lo Bosworth 	23	23.7%
Cheryl Cole 	88	75.9%		Lauren Conrad 	28	24.1%
S Marceau 	62	75.6%		Kate Walsh 	20	24.4%
F Janssen 	66	75.0%		Courtney Cox 	22	25.0%
B Decker 	72	75.0%		Zuzana Light 	24	25.0%
Leryn Franco 	69	73.4%		N Coughlin	25	26.6%
Sina Schielke 	68	73.1%		C Wozniaki	25	26.9%
M Granbassi 	69	72.6%		A McIvor 	26	27.4%
P Lakshmi 	60	72.3%		Aubrey O'Day 	23	27.7%
Salma Hayek 	59	72.0%		J Connelly 	23	28.0%

S Shusterman 	63	69.2%		April Wilkner	28	30.8%
Kelly Hu 	66	68.8%		Daisy Fuentes 	30	31.3%
Kiira Korpi 	57	68.7%		Allison Baver 	26	31.3%
Ayanna Jordan 	63	68.5%		Justene Jaro 	29	31.5%
Sofia Vergera	49	68.1%		K Beckinsale 	23	31.9%
Abbey Clancy 	68	68.0%		Carly Stratton 	32	32.0%
J Chiminazzo 	62	66.7%		Aly Michalka 	31	33.3%
Jennifer Lopez 	78	66.7%		Kylie Minogue 	39	33.3%
Vida Guerra 	66	66.0%		Claudia Lynx 	34	34.0%
Ursula Mayes 	58	65.2%		Blake Lively 	31	34.8%
D Hantuchova 	58	65.2%		G Bleiler 	31	34.8%
J Hough 	57	64.0%		Amber Brkick 	32	36.0%
Diane Lane 	64	64.0%		Jeri Ryan 	36	36.0%
Jr Aniston 	59	63.4%		Naomi Watts 	34	36.6%
Stacey Dash 	59	63.4%		Gina Gershon 	34	36.6%
Linn Haug 	61	62.2%		F Piccinini 	37	37.8%
K Cavallari 	58	61.7%		Meghan Allen 	36	38.3%
Shania Twain 	56	60.2%		G Laurentis 	37	39.8%

Lucy Pinder 	69	59.5%		S Johansson 	47	40.5%
Joanna Krupa 	72	59.0%		Janine Habeck 	50	41.0%
Miranda Kerr 	47	57.3%		Hilary Rhoda 	35	42.7%
A Bondarenko 	52	57.1%		A Sacramone 	39	42.9%
Heather Mitts 	68	56.7%		Tanith Belbin 	52	43.3%
Erica Durance	52	56.5%		C Swanepoel 	40	43.5%
Julie Bowen 	57	56.4%		Eva LaRue 	44	43.6%
Lacy Schnoor 	54	55.1%		Amanda Beard 	44	44.9%
Julia Mancuso 	54	55.1%		K Zakreski 	44	44.9%

Shakira....	51	54.3%		Mila Kunis	43	45.7%
Faith Hill 	66	53.7%		Catherine Bell 	57	46.3%
M Rycroft 	50	52.6%		D Boatwright 	45	47.4%
Lolo Jones 	61	52.6%		A Friesinger 	55	47.4%
A Celeste 	52	52.0%		E Chriqui 	48	48.0%
Jo de la Rosa 	61	51.7%		A Tipton 	57	48.3%
Bar Refaeli 	42	51.2%		Alice Eve 	40	48.8%
Marisa Miller 	51	51.0%		A Ambrosio 	49	49.0%
Gia Allemand 	51	50.5%		A Patridge 	50	49.5%
[/color]

Votes by contest

[color="black"]
Competition.....	Votes
Predicto-Sticksboi0	483
skinfan2k-stoney26	465
royallypwn-lovetoaste	399
ConnSKINS2-Hubbs...	399
Titaw...-Grizz...	396
Switchgear-hp703...	384
Forehead-Hero21...	380
Slacky McS-Mr. Sinister	373
Vilandil T-styx491...	371
ACW...-UNC-Skins	369
ECU-ALUM-Heidenreic	369
Pick6...-Chicken Fr	355
skinswillw-Redskinzfa	327
D'Pablo...-skinsfan07	329
Rdskn4Lyf2-fullnelson	287
The Brave -Toe Jam...	282
Average votes/competition	373
Average voters/competition	93.3
[/color]

Explanation of PPV. Stop here if you dislike math or don't want a cure for insomnia.

The score is an attempt to show how likely each voter is to vote for girls that win their head to head matchup. Positive scores indicate likelihood to vote with the majority, negative with the minority. I also included each persons win/loss voting record, so you can see for yourself how well the system works. If anyone doesn't want their voting record displayed in this, shoot me a PM and I'll remove you.

I started out giving a simple +1 to the majority and -1 to the minority for each vote. It was easy to do, but I realized that keeping track like that wasn't entirely accurate. That formula assigned the same values to people that were involved in 51-50 votes and 90-10 votes, and I thought those situations should be counted differently. After trying a few different formulas, I finally settled on using the square root of the difference between the winning and losing votes for the winners. For the losing voters I once again took the difference between winners and losers, then multiplied that times the ratio of winners to losers. I then took the square root of that number, and made it negative. I used the square roots to bring scores in line somewhat, I didn't want one vote to completely negate all the others. It's not a zero sum system, but I didn't think that really mattered.

Some examples of results from the system

The most lopsided vote in the contest was 91 to 5.

The "winning" voters got sqrt(91-5) or 9.3 points

The "losing" voters got -sqrt((91-5)*(91/5)) which is -39.6

A 99 to 1 vote would be about +10 for the majority, and -100 for the lone voter.

At the other end of the spectrum, for example a 51-50 vote

Winners = sqrt(51-50) which is 1

Losers = -sqrt((51-50)*(51/50)) which is -1.01

Finally, if you're wondering why I did this, it was mostly a learning exercise. I just downloaded open office and wanted to learn calc. I figured this was as good a way to do so as anything else.

Link to comment
Share on other sites

Ah, I can at least claim I had the most lopsided loss....it was a joke pick you *******s! :ols: Also, I'm a little disappointed that I stray further from the pulse of the board than Predicto, but that's probably because of my Amanda Knox vote.

Link to comment
Share on other sites

Here's another fun game to play, it shows how well you can follow voting instructions. Look at the "votes' column next to your name. Do you have an odd number there? or a number not divisible by four? If so, you probably deserve to have your nuts whipped with a car antenna until you cry.

Link to comment
Share on other sites

Here's another fun game to play, it shows how well you can follow voting instructions. Look at the "votes' column next to your name. Do you have an odd number there? or a number not divisible by four? If so, you probably deserve to have your nuts whipped with a car antenna until you cry.

Well my mistake of not voting four times was on the very first thread. So at least I have a little more excuse than those who did it near the end. :pfft:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...