Jump to content
Washington Football Team Logo
Extremeskins

Possible June 1st cuts?


#1skinsfanever

Recommended Posts

To make it easy on you, from Skins homepage....not entirely up to date but you get the idea.....

61 Rabach, Casey C 6-4 296 7 Wisconsin 09-24-1977

22 Rogers, Carlos CB 6-0 194 3 Auburn 07-02-1981

27 Smoot, Fred CB 5-11 192 7 Mississippi State 04-17-1979

24 Springs, Shawn CB 6-0 200 11 Ohio State 03-11-1975

29 Torrence, Leigh CB 6-0 179 3 Stanford 01-04-1982

34 Westbrook, Byron CB 5-10 194 1 Salisbury 12-26-1984

25 Eubanks, John CB 5-10 173 2 Southern Miss 07-13-1983

38 Holt, Cedrick CB 5-11 171 1 North Carolina 12-30-1983

32 Jackson, Eddie DB 6-0 200 4 Arkansas 12-19-1980

97 Huntley, Kevin DE 6-7 270 2 Kansas State 04-08-1982

92 Evans, Demetric DE 6-3 275 7 Georgia 09-03-1979

90 Buzbee, Alex DE 6-3 265 1 Georgetown 11-27-1985

99 Carter, Andre DE 6-4 252 7 California 05-12-1979

93 Daniels, Phillip DE 6-4 276 12 Georgia 03-04-1973

72 Davis, Tommy DE 6-2 257 1 North Carolina 10-18-1982

95 Wilson, Chris DE 6-4 240 1 Northwood University 07-10-1982

94 Montgomery, Anthony DT 6-6 315 2 Minnesota 03-08-1984

73 Boschetti, Ryan DT 6-4 311 4 UCLA 10-07-1981

79 Alexander, Lorenzo DT 6-1 300 2 California 05-31-1983

91 Askew, Matthias DT 6-5 302 2 Michigan State 07-01-1982

64 Golston, Kedric DT 6-4 320 2 Georgia 05-30-1983

96 Griffin, Cornelius DT 6-3 311 8 Alabama 12-03-1976

36 Broughton, Nehemiah FB 5-11 255 3 The Citadel 11-04-1982

40 Schmitt, Pete FB 6-1 252 1 Wisconsin-Whitewater 10-14-1984

45 Sellers, Mike FB 6-3 284 8 Walla Walla CC 07-21-1975

77 Thomas, Randy G 6-5 317 9 Mississippi State 01-19-1976

66 Kendall, Pete G 6-5 292 12 Boston College 07-09-1973

6 Suisham, Shaun K 6-0 205 3 Bowling Green 12-29-1981

58 Sinclair, Matt LB 6-2 245 1 Illinois 07-24-1982

52 McIntosh, Rocky LB 6-2 232 2 Miami 11-15-1982

51 Verdun-Wheeler, Danny LB 6-2 244 1 Georgia 03-16-1985

55 Wallace, Rian LB 6-3 243 2 Temple 05-24-1982

53 Washington, Marcus LB 6-3 248 8 Auburn 09-17-1977

50 Campbell, Khary LB 6-3 232 6 Bowling Green 04-04-1979

59 Fletcher, London LB 5-10 245 10 John Carroll 05-19-1975

54 Blades, H.B. LB 5-10 236 1 Pittsburgh 09-30-1984

67 Albright, Ethan LS 6-5 257 14 North Carolina 05-01-1971

69 Fabini, Jason OL 6-7 309 10 Cincinnati 08-25-1974

68 Geisinger, Justin OL 6-3 322 3 Vanderbilt 05-24-1982

63 Washington, Tavares OL 6-3 320 1 Florida 04-20-1983

71 Wade, Todd OL 6-8 314 8 Mississippi 10-30-1976

78 Sampson, Kevin OL 6-4 312 4 Syracuse 06-19-1981

4 Frost, Derrick P 6-4 208 4 Northern Iowa 11-25-1980

3 Hollenbach, Sam QB 6-4 214 1 Maryland 09-09-1983

17 Campbell, Jason QB 6-5 233 3 Auburn 12-31-1981

15 Collins, Todd QB 6-4 228 13 Michigan 11-05-1971

31 Cartwright, Rock RB 5-8 218 6 Kansas State 12-03-1979

46 Betts, Ladell RB 5-11 225 6 Iowa 08-27-1979

35 Shelton, Eric RB 6-1 246 2 Louisville 06-23-1983

26 Portis, Clinton RB 5-11 223 6 Miami (Fla.) 09-01-1981

23 Mason, Marcus RB 5-9 215 1 Youngstown State 06-23-1984

37 Doughty, Reed S 6-1 209 2 Northern Colorado 11-04-1982

30 Landry, LaRon S 6-0 213 1 LSU 10-14-1984

39 Fox, Vernon S 5-10 203 6 Fresno State 10-09-1979

74 Heyer, Stephon T 6-6 320 1 Maryland 01-16-1984

76 Jansen, Jon T 6-6 297 9 Michigan 01-28-1976

60 Samuels, Chris T 6-5 310 8 Alabama 07-28-1977

87 Yoder, Todd TE 6-4 253 8 Vanderbilt 03-18-1978

88 Ecker, Tyler TE 6-6 246 1 Michigan 04-18-1982

47 Cooley, Chris TE 6-3 249 4 Utah State 07-11-1982

80 Mann, Maurice WR 6-1 190 1 Nevada 09-14-1982

83 Thrash, James WR 6-0 204 11 Missouri Southern 04-28-1975

18 Toler, Burl WR 6-2 185 1 California 04-07-1983

13 Mathis, Jerome WR 5-11 184 3 Hampton 07-26-1983

16 McMullen, Billy WR 6-4 215 4 Virginia 03-08-1980

19 Mix, Anthony WR 6-5 235 2 Auburn 01-20-1983

89 Moss, Santana WR 5-10 200 7 Miami (Fla.) 06-01-1979

82 Randle El, Antwaan WR 5-10 190 6 Indiana 08-17-1979

Link to comment
Share on other sites

If you're in red yeeeeeeeeeeeeeeeeeeeeeeeroooooooooouuuuuttahere.

To make it easy on you, from Skins homepage....not entirely up to date but you get the idea.....

61 Rabach, Casey C 6-4 296 7 Wisconsin 09-24-1977

22 Rogers, Carlos CB 6-0 194 3 Auburn 07-02-1981

27 Smoot, Fred CB 5-11 192 7 Mississippi State 04-17-1979

24 Springs, Shawn CB 6-0 200 11 Ohio State 03-11-1975

29 Torrence, Leigh CB 6-0 179 3 Stanford 01-04-1982

34 Westbrook, Byron CB 5-10 194 1 Salisbury 12-26-1984

25 Eubanks, John CB 5-10 173 2 Southern Miss 07-13-1983

38 Holt, Cedrick CB 5-11 171 1 North Carolina 12-30-1983

32 Jackson, Eddie DB 6-0 200 4 Arkansas 12-19-1980

97 Huntley, Kevin DE 6-7 270 2 Kansas State 04-08-1982

92 Evans, Demetric DE 6-3 275 7 Georgia 09-03-1979

90 Buzbee, Alex DE 6-3 265 1 Georgetown 11-27-1985

99 Carter, Andre DE 6-4 252 7 California 05-12-1979

93 Daniels, Phillip DE 6-4 276 12 Georgia 03-04-1973

72 Davis, Tommy DE 6-2 257 1 North Carolina 10-18-1982

95 Wilson, Chris DE 6-4 240 1 Northwood University 07-10-1982

94 Montgomery, Anthony DT 6-6 315 2 Minnesota 03-08-1984

73 Boschetti, Ryan DT 6-4 311 4 UCLA 10-07-1981

79 Alexander, Lorenzo DT 6-1 300 2 California 05-31-1983

91 Askew, Matthias DT 6-5 302 2 Michigan State 07-01-1982

64 Golston, Kedric DT 6-4 320 2 Georgia 05-30-1983

96 Griffin, Cornelius DT 6-3 311 8 Alabama 12-03-1976

36 Broughton, Nehemiah FB 5-11 255 3 The Citadel 11-04-1982

40 Schmitt, Pete FB 6-1 252 1 Wisconsin-Whitewater 10-14-1984

45 Sellers, Mike FB 6-3 284 8 Walla Walla CC 07-21-1975

77 Thomas, Randy G 6-5 317 9 Mississippi State 01-19-1976

66 Kendall, Pete G 6-5 292 12 Boston College 07-09-1973

6 Suisham, Shaun K 6-0 205 3 Bowling Green 12-29-1981

58 Sinclair, Matt LB 6-2 245 1 Illinois 07-24-1982

52 McIntosh, Rocky LB 6-2 232 2 Miami 11-15-1982

51 Verdun-Wheeler, Danny LB 6-2 244 1 Georgia 03-16-1985

55 Wallace, Rian LB 6-3 243 2 Temple 05-24-1982

53 Washington, Marcus LB 6-3 248 8 Auburn 09-17-1977

50 Campbell, Khary LB 6-3 232 6 Bowling Green 04-04-1979

59 Fletcher, London LB 5-10 245 10 John Carroll 05-19-1975

54 Blades, H.B. LB 5-10 236 1 Pittsburgh 09-30-1984

67 Albright, Ethan LS 6-5 257 14 North Carolina 05-01-1971

69 Fabini, Jason OL 6-7 309 10 Cincinnati 08-25-1974

68 Geisinger, Justin OL 6-3 322 3 Vanderbilt 05-24-1982

63 Washington, Tavares OL 6-3 320 1 Florida 04-20-1983

71 Wade, Todd OL 6-8 314 8 Mississippi 10-30-1976

78 Sampson, Kevin OL 6-4 312 4 Syracuse 06-19-1981

4 Frost, Derrick P 6-4 208 4 Northern Iowa 11-25-1980

3 Hollenbach, Sam QB 6-4 214 1 Maryland 09-09-1983

17 Campbell, Jason QB 6-5 233 3 Auburn 12-31-1981

15 Collins, Todd QB 6-4 228 13 Michigan 11-05-1971

31 Cartwright, Rock RB 5-8 218 6 Kansas State 12-03-1979

46 Betts, Ladell RB 5-11 225 6 Iowa 08-27-1979

35 Shelton, Eric RB 6-1 246 2 Louisville 06-23-1983

26 Portis, Clinton RB 5-11 223 6 Miami (Fla.) 09-01-1981

23 Mason, Marcus RB 5-9 215 1 Youngstown State 06-23-1984

37 Doughty, Reed S 6-1 209 2 Northern Colorado 11-04-1982

30 Landry, LaRon S 6-0 213 1 LSU 10-14-1984

39 Fox, Vernon S 5-10 203 6 Fresno State 10-09-1979

74 Heyer, Stephon T 6-6 320 1 Maryland 01-16-1984

76 Jansen, Jon T 6-6 297 9 Michigan 01-28-1976

60 Samuels, Chris T 6-5 310 8 Alabama 07-28-1977

87 Yoder, Todd TE 6-4 253 8 Vanderbilt 03-18-1978

88 Ecker, Tyler TE 6-6 246 1 Michigan 04-18-1982

47 Cooley, Chris TE 6-3 249 4 Utah State 07-11-1982

80 Mann, Maurice WR 6-1 190 1 Nevada 09-14-1982

83 Thrash, James WR 6-0 204 11 Missouri Southern 04-28-1975

18 Toler, Burl WR 6-2 185 1 California 04-07-1983

13 Mathis, Jerome WR 5-11 184 3 Hampton 07-26-1983

16 McMullen, Billy WR 6-4 215 4 Virginia 03-08-1980

19 Mix, Anthony WR 6-5 235 2 Auburn 01-20-1983

89 Moss, Santana WR 5-10 200 7 Miami (Fla.) 06-01-1979

82 Randle El, Antwaan WR 5-10 190 6 Indiana 08-17-1979

Link to comment
Share on other sites

Why would we cut Frost before this other kid even kicks for us? What happens if he pulls muscles left and right in camp? I know that Frost will probably end up getting cut but I just don't see the benefit of letting him go that early.

Link to comment
Share on other sites

Thank God you guys aren't GM's!! We are going to cut Griffin?!?! Springs?!? Daniels?!?! For what possible reason would we cut any of these guys?

Why are you suprized by Daniels? He's was overpaid and not productive. It would be a good move.

Daniels is old and expendable. We have Evans/Wilson/Buzbee/Davis/Draft Pick. Im hoping a decent DE gets released from another team that we could be aboard at a cheaper price for depth.

Springs wont be cut. We cant afford that with Rogers still on the PUP list.

Griffin if healthy still is good and will not get cut.

Link to comment
Share on other sites

i doubt mathis gets cut. hes too young and talented to be let go this early. you dont just cut a 24 year old pro bowler. only reason we dump him is if his injuries creep back up.

thrash - agreed

mix - he'll stay for special teams id think, he was great last year.

frost - agreed

wade - depends on the rookies, but i can see this.

ecker - agreed

jackson/horton - dont know enough about them.

We will wind up cutting 1 of the 3 WRs, and at this point it's a guessing game which one gets cut.

I think Mix will stay because of the praise he's received from Zorn in the offseason. It really is between Thrash and Mathis. Mathis contributes to kick returns, not punt returns. However, Rock is back there already, and Mathis has an uphill battle if he wants to replace Rock. Thrash is our only receiver with WCO experience at the NFL level (Mix has WCO experience from Auburn), and still contributes well on special teams, even on punt returns. We also have Thomas and Tryon who have good return games. Mathis was a Probowl talent, but that was in '05. The other day you said Moss hadn't had 1000+ yard season since '05, and seemed to discount him for not producing as much lately. Why does Mathis get the benefit of the doubt when he hasn't had Probowl performance in just as long? He was signed for the vet min, and seeing as we will only have 6 WRs on the active roster, I think Mathis will be the odd man out. He only has one contribution, and other players on the team can contribute in that area.

Jackson and Horton are 7th round picks, so odds generally are that they will be either PS or cut. We could carry 5 safeties, but I think Blache will bring in a vet to help that group, which will probably consist of Landry, Doughty, Fox, and Moore.

Link to comment
Share on other sites

Someone mentioned ARE in another thread, that can't be possible, huh?

Also, I would love to get Jason Taylor for a 3rd round pick or higher right now. Forget the guys age, he's in great shape. I would risk a 3rd round pick that this guy has 3 years left at least. And than boom!!! We got solid DE.

Come on, anyone not wanting Taylor for a 3rd round pick is caught up in the past with old FA's. This pick makes sense.

Link to comment
Share on other sites

We will wind up cutting 1 of the 3 WRs, and at this point it's a guessing game which one gets cut.

I think Mix will stay because of the praise he's received from Zorn in the offseason.

What praise are u talking about?? Was it the comment that he is big cause thats about all he said about him...i'm pretty sure he has no idea how mix plays the game and since they just drafted 2 big highly reagrded wr's and have Moss and El i think Mix's roster spot is in major trouble...its between him and thrash so mix better be working on his special teams play because there are not many better than thrash.

Link to comment
Share on other sites

The only point of making someone a June 1st cut is to minimize the salary cap hit. So suggesting people like Frost doesn't make sense. These "scrubs" may be cut, but when someone talks about a June 1st cut, they are talking about a player that will cause a large cap hit if cut, and the team decides to wait until June 1st to push most of the hit into the next year.....guys like Springs, Daniels, etc.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...