Jump to content
Washington Football Team Logo
Extremeskins

Slaga's Power Rankings - Week 8


slaga

Recommended Posts

From Week 1 until now, I had the rankings set so 50% of the score was the team's personnal win/loss record, 25% was the team's past opponent's records, and 25% the team's future opponents records. I did this to put more emphasis on each tems record and their oppenents that they already played rather than relying siginificanlty on future opponent's records.

This week I changed it such that the teams personnal record is still 50% of their score. The other 50% is still made up of a ratio of the opponent's records, past and future but based on the percentage of games played. For example, if a team has played 10 games, the past opponents record will count for 10/16 of the last 50% = 31.25% and the future opponent's record will count for 6/16 of the last 50% wich will be 18.75% of the total.

Rank (Last Week) Week 8 Combined Winning %

1 (1) New Orleans Saints 78.4%

2 (3) Indiannapolis Colts 70.5%

3 (2) Denver Broncos 68.5%

4 (5) Minnesota Vikings 66.7%

5 (6) Cinncinnati Bengals 64.3%

6 (7) Pittsburgh Steelers 60.4%

7 (4) Arizona Cardinals 58.4%

8 (8) Atlanta Falcons 57.8%

9 (10) Dallas Cowboys 57.3%

10 (9) New England Patriots 57.0%

11 (16) Philadelphia Eagles 55.7%

12 (11) Green Bay Packers 54.9%

13 (20) Baltimore Ravens 54.2%

14 (13) Houston Texans 54.0%

15 (18) San Diego Chargers 53.2%

16 (12) New York Giants 52.1%

17 (17) Chicago Bears 51.2%

18 (15) San Franciso 49ers 51.1%

19 (21) Miami Dolphins 50.7%

20 (14) New York Jets 49.2%

21 (19) Jacksonville Jaguars 45.0%

22 (23) Seattle Seahawks 43.5%

23 (22) Buffalo Bills 43.4%

24 (27) Carolina Panthers 41.8%

25 (24) Oakland Raiders 39.0%

26 (25) Cleveland Browns 36.6%

27 (29) Tennessee Titans 35.3%

28 (26) Detroit Lions 33.5%

29 (28) Kansas City Chiefs 31.6%

30 (31) St. Louis Rams 30.7%

31 (30) Washington Redskins 30.4%

32 (32) Tampa Bay Buccaneers 23.4%

Points to Ponder:

5 Teams with the easiest remaining schedule:

Arizona Cardinals 36.3%

New Orleans Saints 36.3%

Seattle Seahawks 38.7%

San Franciso 49ers 39.5%

Cinncinnati Bengals 43.3%

5 Teams with the toughest remaining schedule:

Washington Redskins 66.9%

Carolina Panthers 63.5%

New York Giants 62.7%

Tampa Bay Buccaneers 59.5%

Philadelphia Eagles 59.3%

5 Teams with the easiest schedule to date:

Washington Redskins 31.1%

Indiannapolis Colts 34.4%

Philadelphia Eagles 39.0%

Minnesota Vikings 40.6%

Jacksonville Jaguars 41.3%

5 Teams with the toughest schedule to date:

Cleveland Browns 65.6%

Miami Dolphins 64.5%

Tennessee Titans 63.0%

Atlanta Falcons 61.2%

Detroit Lions 59.2%

Link to comment
Share on other sites

This is how each team has done through week 8.

Dallas Cowboys 16 19 14 19 16 14 10 9

New York Giants 13 3 4 5 6 7 12 16

Philadelphia Eagles 14 20 15 15 14 18 16 11

Washington Redskins 28 17 25 22 26 29 30 31

Chicago Bears 29 18 13 10 9 12 17 17

Detroit Lions 24 26 18 21 24 27 26 28

Green Bay Packers 5 15 12 12 13 11 11 12

Minnesota Vikings 6 7 3 2 4 4 5 4

New Orleans Saints 7 4 1 1 1 1 1 1

Atlanta Falcons 11 9 16 13 7 5 8 8

Tampa Bay Buccaneers 32 32 28 31 32 32 32 32

Carolina Panthers 30 29 29 30 25 25 27 24

Seattle Seahawks 2 13 21 23 19 22 23 22

St. Louis Rams 20 31 32 32 31 31 31 30

San Franciso 49ers 8 2 10 9 10 10 15 18

Arizona Cardinals 21 16 17 17 12 8 4 7

Miami Dolphins 25 24 27 24 18 20 21 19

New England Patriots 9 11 8 7 8 9 9 10

New York Jets 1 1 2 6 11 15 14 20

Buffalo Bills 19 21 20 25 28 24 22 23

Baltimore Ravens 12 5 7 11 17 21 20 13

Pittsburgh Steelers 3 22 24 16 15 13 7 6

Cinncinnati Bengals 26 12 9 8 5 6 6 5

Cleveland Browns 22 25 26 27 22 26 25 26

Tennessee Titans 23 30 31 29 29 30 29 27

Houston Texans 17 14 22 20 23 17 13 14

Indiannapolis Colts 4 8 6 3 3 3 3 2

Jacksonville Jaguars 18 27 19 14 21 16 19 21

San Diego Chargers 10 10 11 18 20 19 18 15

Denver Broncos 15 6 5 4 2 2 2 3

Oakland Raiders 31 23 23 26 27 23 24 25

Kansas City Chiefs 27 28 30 28 30 28 28 29

Link to comment
Share on other sites

I am not exactly justifying the rankings, but the system I employed is completely unbiased and not only takes into account wins and losses but difficulty of schedule, future and past. 4 of Atlanta's last 9 games are against teams that are a collective 5-23. Arizona has an even easier schedule where 5 of their remaining 9 opponents are a collective 6-31. Basically, if Atlanta and Arizona do not take advantage of their weak opponents coming up they will drop fast.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...