Jump to content
Washington Football Team Logo
Extremeskins

Taylor not on the Roster???


jpgirth

Recommended Posts

Looking at the Redskins.com roster... Sean Taylor is not listed and Clinton Portis is 26. Ifeyani is not listed either. I thought because he isn't under contract, but Eli Manning is listed on the Giants.com roster and Andrews is listed on the Eagles.com one.

Link to comment
Share on other sites

http://www.redskins.com/team/

Team Roster

Roster

# Name Pos Ht Wt Exp College Birth Date

71 Albright, Ethan LS 6-5 265 10 North Carolina 05-01-1971

56 Arrington, LaVar LB 6-3 247 4 Penn State 06-20-1978

59 Barrow, Michael LB 6-2 245 11 Miami 04-19-1969

25 Bauman, Rashad CB 5-8 184 2 Oregon 05-07-1979

46 Betts, Ladell RB 5-10 222 2 Iowa 08-27-1979

74 Boschetti, Ryan DT 6-4 300 R UCLA 10-07-1981

41 Bowen, Matt S 6-2 207 5 Iowa 11-12-1976

12 Brewer, Jonathan WR 6-0 175 R Howard 05-21-1980

32 Brown, Ralph CB 5-10 185 4 Nebraska 09-16-1978

37 Brown, Rufus CB 5-9 188 R Florida State 07-18-1980

8 Brunell, Mark QB 6-1 217 11 Washington 09-17-1970

50 Campbell, Khary LB 6-3 250 2 Bowling Green 04-04-1979

30 Canidate, Trung RB 5-11 205 4 Arizona 03-03-1977

40 Cartwright, Rock FB 5-7 223 2 Kansas State 12-03-1979

78 Christensen, Quinn OL 6-5 312 R BYU 02-13-1980

57 Clemons, Chris LB 6-3 234 1 Georgia 10-30-1981

72 Clemons, Nic DE 6-6 278 1 Georgia 02-03-1980

84 Cloman, Scott WR 6-3 214 1 Southern University 11-06-1975

80 Coles, Laveranues WR 5-11 193 4 Florida State 12-29-1977

47 Cooley, Chris TE 6-3 265 R Utah State 07-11-1982

93 Daniels, Phillip DE 6-5 285 8 Georgia 03-04-1973

15 Dillard, Sean WR 5-10 172 1 Temple 10-31-1980

66 Dockery, Derrick G 6-6 345 1 Texas 09-07-1980

79 Elisara, Pita T 6-4 293 3 Indiana 11-16-1976

63 Ferrario, Bill C 6-2 315 3 Wisconsin 09-22-1979

74 Fiore, Dave G 6-4 293 8 Hofstra 08-10-1974

29 Franz, Todd DB 6-0 202 3 Tulsa 04-12-1976

64 Friedman, Lennie G 6-3 283 5 Duke 10-13-1976

87 Gardner, Rod WR 6-2 213 3 Clemson 10-26-1977

96 Griffin, Cornelius DT 6-3 300 4 Alabama 12-03-1976

99 Haley, Jermaine DT 6-4 325 4 Butte College 02-13-1973

10 Hall, John K 6-3 240 7 Wisconsin 03-17-1974

30 Hall, Michael CB 5-10 175 1 Illinois 04-22-1981

2 Hamdan, Gibran QB 6-4 208 R Indiana 02-08-1981

0 Harris, Walt CB 5-11 192 8 Mississippi State 08-10-1974

4 Hasselbeck, Tim QB 6-1 211 2 Boston College 04-06-1978

92 Heuer, Norman DT 6-5 288 R Michigan 12-06-1980

84 Jacobs, Taylor WR 6-0 198 1 Florida 05-30-1981

76 Jansen, Jon T 6-6 306 5 Michigan 01-28-1976

23 Jimoh, Ade DB 6-1 245 1 Utah State 04-18-1980

73 Jones, Kenyatta T 6-3 307 3 South Florida 01-18-1979

78 Killings, Cedric DT 6-2 290 4 Carson-Newman 12-14-1977

82 Kozlowski, Brian TE 6-3 250 10 Connecticut 10-04-1970

52 Lemons, Devin LB 6-2 232 1 Texas Tech 03-20-1979

34 Lott, Andre S 5-10 196 2 Tennessee 05-31-1979

98 Marshall, Lemar LB 6-2 227 3 Michigan State 12-17-1976

85 McCants, Darnerien WR 6-3 214 3 Delaware State 08-01-1978

22 McCullough, Sultan RB 6-0 197 1 USC 02-12-1980

55 Mitchell, Kevin LB 6-1 258 10 Syracuse 01-01-1971

69 Molinaro, Jim OT 6-6 309 R Notre Dame 04-27-1981

20 Morton, Chad RB 5-8 203 4 USC 04-04-1977

75 Noble, Brandon DT 6-2 304 6 Penn State 04-10-1974

61 Nowland, Ben C 6-3 300 1 Auburn 05-27-1980

26 Ohalete, Ifeanyi S 6-2 222 3 USC 05-22-1979

58 Pierce, Antonio LB 6-1 240 3 Arizona 10-26-1978

0 Portis, Clinton RB 5-11 205 2 Miami (Fla.) 09-01-1981

11 Ramsey, Patrick QB 6-2 217 2 Tulane 02-14-1979

86 Rasby, Walter TE 6-3 252 10 Wake Forest 09-07-1972

52 Raymer, Cory C 6-3 300 9 Wisconsin 03-03-1973

88 Royal, Robert TE 6-4 257 1 LSU 05-15-1979

83 Russell, Cliff WR 5-11 193 1 Utah 02-08-1979

95 Salave'a, Joe DT 6-3 295 6 Arizona 03-25-1975

60 Samuels, Chris T 6-5 310 4 Alabama 07-28-1977

18 Scott, Gari WR 6-2 194 2 Michigan State 06-02-1978

45 Sellers, Mike FB 6-3 260 4 Walla Walla CC 07-21-1975

38 Simon, John RB 5-11 202 2 Louisiana Tech 12-11-1978

51 Smith, Clifton LB 6-3 255 R Syracuse 07-21-1980

21 Smoot, Fred CB 5-11 174 3 Mississippi State 04-17-1979

24 Springs, Shawn CB 6-0 204 7 Ohio State 03-11-1975

13 Standeford, John WR 6-4 206 R Purdue 04-15-1982

5 Stemke, Kevin P 6-2 194 1 Wisconsin 11-23-1978

0 Stephens, Leonard TE 6-3 258 2 Howard 07-09-1978

48 Strother, Billy LB 6-0 230 R New Mexico 01-08-1982

36 Taylor, Sean S 6-2 231 R Miami 04-01-1983

67 Terrell, Daryl T 6-4 327 6 Southern Mississippi 01-25-1975

77 Thomas, Randy G 6-5 306 5 Mississippi State 01-19-1976

0 Thrash, James WR 6-0 200 7 Missouri Southern 04-28-1975

54 Trotter, Jeremiah LB 6-1 262 6 Stephen F. Austin 01-20-1977

19 Tupa, Tom P 6-4 225 15 Ohio State 02-06-1966

91 Upshaw, Regan DE 6-4 265 8 California 08-12-1974

48 Ware, Kevin TE 6-3 259 R Washington 09-30-1980

94 Warner, Ron DE 6-3 270 2 Kansas 09-26-1975

53 Washington, Marcus LB 6-3 247 4 Auburn 09-17-1977

90 White, Greg DE 6-3 268 1 Minnesota 07-25-1979

38 Wilds, Garnell CB 5-11 196 R Virginia Tech 06-08-1981

16 Williams, Jafar WR 6-2 210 R Maryland 07-21-1980

39 Wilson, Dennard S 5-10 189 R Maryland 03-31-1982

62 Wilson, Mark OL 6-6 295 R California 11-11-1980

68 Winey, Brandon T 6-7 315 1 LSU 01-27-1978

97 Wynn, Renaldo DE 6-3 292 7 Notre Dame 09-03-1974

Link to comment
Share on other sites

He'd be right about the Redskins roster if he looked on the NFL.com roster.

http://www.nfl.com/teams/rosters/WAS

No Name Pos Height Weight Birthdate Exp College

71 Albright, Ethan C 6'05'' 265 05/1/1971 10 North Carolina

56 Arrington, LaVar OLB 6'03'' 253 06/30/1978 5 Penn State

58 Barrow, Mike MLB 6'02'' 245 04/19/1970 12 Miami

25 Bauman, Rashad CB 5'08'' 185 05/7/1979 3 Oregon

46 Betts, Ladell RB 5'10'' 220 08/27/1979 3 Iowa

41 Bowen, Matt SS 6'01'' 210 11/12/1976 5 Iowa

22 Brown, Ralph CB 5'10'' 180 09/16/1978 4 Nebraska

8 Brunell, Mark QB 6'01'' 221 09/17/1970 11 Washington

53 Campbell, Khary OLB 6'01'' 226 04/4/1979 3 Bowling Green

30 Canidate, Trung RB 5'11'' 205 03/3/1977 5 Arizona

40 Cartwright, Rock FB 5'07'' 223 12/3/1979 3 Kansas State

53 Clemons, Chris LB 6'03'' 240 10/30/1981 1 Georgia

74 Clemons, Nic DE 6'05" 290 02/3/1980 1 Georgia

19 Cloman, Scott WR 6'03" 200 11/6/1975 1 Southern U.

80 Coles, Laveranues WR 5'11'' 196 12/29/1977 5 Florida State

93 Daniels, Phillip DE 6'05'' 290 03/4/1973 9 Georgia

15 Dillard, Sean WR 5'09" 175 10/31/1980 1 Temple

66 Dockery, Derrick T 6'06'' 345 09/7/1980 2 Texas

79 Elisara, Pita T 6'04'' 300 11/16/1976 2 Indiana

63 Ferrario, Bill G 6'02'' 315 09/22/1978 3 Wisconsin

74 Fiore, Dave G 6'04'' 290 08/10/1974 7 Hofstra

29 Franz, Todd FS 6'00'' 197 04/12/1976 3 Tulsa

64 Friedman, Lennie C 6'03'' 285 10/13/1976 5 Duke

87 Gardner, Rod WR 6'02'' 218 10/26/1977 4 Clemson

97 Griffin, Cornelius DT 6'03'' 300 12/3/1976 5 Alabama

99 Haley, Jermaine DT 6'04'' 305 02/23/1973 5 Butte JC

10 Hall, John K 6'03'' 240 03/17/1974 8 Wisconsin

12 Hamdan, Gibran QB 6'04'' 220 02/8/1981 2 Indiana

21 Harris, Walt CB 5'11'' 195 08/10/1974 9 Mississippi State

8 Hasselbeck, Tim QB 6'01'' 210 04/6/1978 3 Boston College

86 Jacobs, Taylor WR 6'00'' 198 05/30/1981 2 Florida

76 Jansen, Jon T 6'06'' 306 01/28/1976 6 Michigan

23 Jimoh, Ade CB 6'01'' 188 04/18/1980 2 Utah State

73 Jones, Kenyatta T 6'03'' 310 01/18/1979 3 South Florida

95 Killings, Cedric NT 6'02'' 290 12/14/1977 3 Carson-Newman

85 Kozlowski, Brian TE 6'03'' 250 10/4/1970 11 Connecticut

53 Lemons, Devin LB 6'02" 228 03/20/1979 1 Texas Tech

34 Lott, Andre FS 5'10'' 195 05/31/1979 3 Tennessee

52 Marshall, Lemar OLB 6'02'' 228 12/17/1976 3 Michigan State

85 McCants, Darnerien WR 6'03'' 210 08/1/1978 3 Delaware State

22 McCullough, Sultan RB 6'00'' 201 02/12/1980 1 Southern California

55 Mitchell, Kevin MLB 6'01'' 250 01/1/1971 11 Syracuse

20 Morton, Chad RB 5'08'' 203 04/4/1977 5 Southern California

75 Noble, Brandon NT 6'02'' 304 04/10/1974 5 Penn State

70 Nowland, Ben C 6'03" 300 05/27/1980 1 Auburn

58 Pierce, Antonio OLB 6'01'' 240 10/26/1978 4 Arizona

26 Portis, Clinton RB 6'00'' 207 09/1/1981 3 Miami

11 Ramsey, Patrick QB 6'02'' 223 02/14/1979 3 Tulane

86 Rasby, Walter TE 6'03'' 256 09/7/1972 10 Wake Forest

66 Raymer, Cory C 6'03'' 300 03/3/1973 9 Wisconsin

88 Royal, Robert TE 6'04'' 253 05/15/1979 2 Louisiana State

83 Russell, Cliff WR 5'11'' 193 02/8/1979 2 Utah

95 Salave'a, Joe DT 6'03'' 295 03/23/1975 6 Arizona

60 Samuels, Chris T 6'04'' 303 07/28/1977 5 Alabama

86 Scott, Gari WR 6'01" 191 06/2/1978 2 Michigan State

44 Sellers, Michael FB 6'03" 260 07/21/1975 5 Walla Walla CC

45 Simon, John RB 5'11'' 200 12/11/1978 3 Louisiana Tech

51 Smith, Clifton LB 6'03'' 253 07/21/1980 1 Syracuse

21 Smoot, Fred CB 5'11'' 174 04/17/1979 4 Mississippi State

24 Springs, Shawn CB 6'00'' 204 03/11/1975 8 Ohio State

1 Stemke, Kevin P 6'02'' 190 11/23/1978 1 Wisconsin

45 Stephens, Leonard TE 6'03" 242 07/9/1978 3 Howard

67 Terrell, Daryl G 6'04'' 327 01/25/1975 6 Southern Mississippi

77 Thomas, Randy G 6'05'' 301 01/19/1976 6 Mississippi State

80 Thrash, James WR 6'00'' 200 04/28/1975 8 Missouri Southern

54 Trotter, Jeremiah MLB 6'01'' 261 01/20/1977 7 Stephen F. Austin

9 Tupa, Tom P 6'04'' 225 02/6/1966 16 Ohio State

91 Upshaw, Regan DE 6'04'' 260 08/12/1975 9 California

48 Ware, Kevin TE 6'03'' 255 09/30/1980 2 Washington

94 Warner, Ron DE 6'02" 248 09/26/1975 3 Kansas

53 Washington, Marcus OLB 6'03'' 247 10/17/1977 5 Auburn

95 White, Greg DE 6'02'' 268 07/25/1979 1 Minnesota

68 Winey, Brandon T 6'06'' 312 01/27/1978 2 Louisiana State

97 Wynn, Renaldo DE 6'03'' 290 09/3/1974 8 Notre Dame

Manning isn't listed on the NFL.com Giants roster, however, nor is Andrews on the Eagles'.

Interesting they have Ohalete missing and Portis in 26, though.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...