Jump to content
Washington Football Team Logo
Extremeskins

Why does dallas Pick infront of us??


bigdoublebass

Recommended Posts

They have a better divisional record?

This has been discussed in multiple threads, but here goes. Draft order is not contingent on position within the division. It's contingent upon Strength of Schedule. Dallas and Washington play 14 common games (including those against each other) and finished with the same record, so you need to look at the records of the two uncommon teams. Dallas played New Orleans and Arizona, we played Tampa and St. Louis. Tampa and St. Louis finished with a combined record of 17-15. Arizona and New Orleans finished with a combined record of 16-16. Thus, Dallas's schedule was one game weaker than ours, so they are the "weaker" team for the purposes of draft order, and thus get to go first. Blame Arizona for sucking ass.

Link to comment
Share on other sites

This has been discussed in multiple threads, but here goes. Draft order is not contingent on position within the division. It's contingent upon Strength of Schedule. Dallas and Washington play 14 common games (including those against each other) and finished with the same record, so you need to look at the records of the two uncommon teams. Dallas played New Orleans and Arizona, we played Tampa and St. Louis. Tampa and St. Louis finished with a combined record of 17-15. Arizona and New Orleans finished with a combined record of 16-16. Thus, Dallas's schedule was one game weaker than ours, so they are the "weaker" team for the purposes of draft order, and thus get to go first. Blame Arizona for sucking ass.

He's right, I even went and did the calculation myself and here's the table I came up with if draft order was done right now (without playoff victors known, positions 21-32 are in flux the next few weeks.)

Draft Order	 W - L - T	PCT	Sum SOS	Avg SoS
1	CAR	2 - 14 - 0	0.125	9.192	0.575
2	DEN	4 - 12 - 0	0.250	8.256	0.516
3	BUF	4 - 12 - 0	0.250	9.253	0.578
4	CIN	4 - 12 - 0	0.250	9.316	0.582
5	ARI	5 - 11 - 0	0.313	7.441	0.465
6	CLE	5 - 11 - 0	0.313	9.127	0.570
7	SFO	6 - 10 - 0	0.375	7.817	0.489
8	TEN	6 - 10 - 0	0.375	8.132	0.508
9	DAL	6 - 10 - 0	0.375	8.192	0.512
10	WAS	6 - 10 - 0	0.375	8.254	0.516
11	MIN	6 - 10 - 0	0.375	8.628	0.539
12	DET	6 - 10 - 0	0.375	8.69	0.543
13	HOU	6 - 10 - 0	0.378	8.376	0.524
14	STL	7 - 9 - 0	0.438	7.191	0.449
15	MIA	7 - 9 - 0	0.438	8.627	0.539
16	JAC	8 - 8 - 0	0.500	7.257	0.454
17	OAK	8 - 8 - 0	0.500	7.506	0.469
18	SDC	9 - 7 - 0	0.563	7.317	0.457
19	NYG	10 - 6 - 0	0.625	7.254	0.453
20	TBB	10 - 6 - 0	0.625	7.629	0.477
21	SEA	7 - 9 - 0	0.438	7.754	0.485
22	KCC	10 - 6 - 0	0.625	6.631	0.414
23	IND	10 - 6 - 0	0.625	7.569	0.473
24	PHI	10 - 6 - 0	0.625	7.879	0.492
25	GBP	10 - 6 - 0	0.625	8.315	0.520
26	NOS	11 - 5 - 0	0.688	7.503	0.469
27	CHI	11 - 5 - 0	0.688	7.564	0.473
28	NYJ	11 - 5 - 0	0.688	7.88	0.493
29	BAL	12 - 4 - 0	0.750	7.756	0.485
30	PIT	12 - 4 - 0	0.750	8.003	0.500
31	ATL	13 - 3 - 0	0.813	7.753	0.485
32	NEP	14 - 2 - 0	0.875	8.066	0.504

Link to comment
Share on other sites

He's right, I even went and did the calculation myself and here's the table I came up with if draft order was done right now (without playoff victors known, positions 21-32 are in flux the next few weeks.)

Unless you go to the super bowl, your draft order does not change no matter how far you go in the playoffs.

Link to comment
Share on other sites

Unless you go to the super bowl, your draft order does not change no matter how far you go in the playoffs.

this was a new rule implemented after the 08'-09' season and took effect for the 2010 draft. Basically the commish realized how dumb it was that Minnesota lost to Philly in the playoffs, yet Philly choose before them in the draft.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...