Jump to content
Washington Football Team Logo
Extremeskins

Top Ten NFC East teams last 20 years


Thinking Skins

Recommended Posts

This is how I rank them.

1991 Redskins

1992 Cowboys

1995 Cowboys

1993 Cowboys

1986 Giants

1983 Redskins

1982 Redskins

1994 Cowboys

1980 Eagles

2001 Eagles

Here are the stats so you can do some comparisons. I kinda think hte 1983 Redskins should go a little higher, but they lost the superbowl and I think that counts a lot. But they were just a powerhouse that year. Anyway, here tehy are.

1980 Eagles 12-4 .750 384 222 7-1 5-3 6-2 9-3 3-1

1981 Cowboys 12-4 .750 367 277 8-0 4-4 6-2 8-4 4-0

1982 Redskins 8-1 .889 190 128 3-1 5-0 6-1 8-1 0-0

1983 Redskins 14-2 .875 541 332 7-1 7-1 7-1 10-2 4-0

1984 Redskins 11-5 .688 426 310 7-1 4-4 5-3 8-4 3-1

1985 Cowboys 10-6 .625 357 333 7-1 3-5 6-2 7-5 3-1

1985 Giants 10-6 .625 399 283 6-2 4-4 5-3 8-4 2-2

1985 Redskins 10-6 .625 297 312 5-3 5-3 4-4 6-6 4-0

1986 Giants 14-2 .875 371 236 8-0 6-2 7-1 11-1 3-1

1987 Redskins 11-4 .733 379 285 6-1 5-3 7-1 9-3 2-1

1988 Eagles 10-6 .625 379 319 5-3 5-3 6-2 8-4 2-2

1988 Giants 10-6 .625 359 304 5-3 5-3 5-3 9-5 1-1

1989 Giants 12-4 .750 348 252 7-1 5-3 6-2 8-4 4-0

1990 Giants 13-3 .813 335 211 7-1 6-2 7-1 10-2 3-1

1991 Redskins 14-2 .875 485 224 7-1 7-1 6-2 10-2 4-0

1992 Cowboys 13-3 .813 409 243 7-1 6-2 6-2 9-3 4-0

1993 Cowboys 12-4 .750 376 229 6-2 6-2 7-1 10-2 2-2

1994 Cowboys 12-4 .750 414 248 6-2 6-2 7-1 9-3 3-1

1995 Cowboys 12-4 .750 435 291 6-2 6-2 5-3 8-4 4-0

1996 Cowboys 10-6 .625 286 250 6-2 4-4 5-3 8-4 2-2

1996 Eagles 10-6 .625 363 341 5-3 5-3 5-3 8-4 2-2

1997 Giants 10-5-1 .656 307 265 6-2 4-3-1 7-0-1 9-2-1 1-3

1998 Cowboys 10-6 .625 381 275 6-2 4-4 8-0 9-3 1-3

1999 Redskins 10-6 .625 443 377 6-2 4-4 5-3 8-4 2-2

2000 Giants 12-4 .750 328 246 5-3 7-1 7-1 9-3 3-1

2001 Eagles 11-5 .688 343 208 4-4 7-1 6-2 8-4 3-1

2002 Eagles 12-4 .750 415 241 7-1 5-3 5-1 11-1 1-3

Link to comment
Share on other sites

Super Bowl winners would all need to be first, followed by Super Bowl losers. If the team couldn't win the conference, they shouldn't be there.

1. 1991 Redskins

2. 1992 Cowboys

3. 1990 Giants

4. 1993 Cowboys

5. 1986 Giants

6. 1995 Cowboys

7. 1987 Redskins

8. 1982 Redskins

9. 1983 Redskins

10. 1980 Eagles

(11.) 2000 Giants

I'd rank the '82 and '87 Redskins a little bit lower due to the strike years.

11 Super Bowl teams in 22 years from one division. Not too bad. Hopefully, the trend will continue this year :D

Link to comment
Share on other sites

yeah, Mike I was looking at that too. If they would have won the super bowl, they would have easily been the best team over the past 2+ decades. But like Blazers said, they didnt win, so all is lost.

I included the 2001 Eagles because, although they didnt make the superbowl, they did some nice things on defense. I mean 208 points is the least amount of points that just about NFC east team has had scored against them. The only team who allowed less points were the 1993 Giants who allowed 205. I wanted to include them, but they just got killed in the playoffs and it kinda makes one think that that 205 points was due to more of scheduling than defense.

Link to comment
Share on other sites

Originally posted by Bufford

it better. Your Birds are playing some serious catchup with the rest of the Division. 2 titles would only tie you for 3rd.

...but who's counting :) I'll be more than happy with just one. Eagles and Cardinals had been vying for division doormat status for years. I think the Cards finally clinched it before they got the boot to the west.

Eagles have never had the three things that are needed to be a semi-consistent Super Bowl threat: excellent FO, excellent coaching, excellent players. Sometimes they've had 2 out of 3. Right now, they have all three. Hopefully, the Eagles can join the rest of the division and no longer hold it back. :)

Link to comment
Share on other sites

Originally posted by Bufford

Between the Early 80's and mid 90's. We did some serious Damage without Philly and AZ.

Gibbs. Parcells. Johnson.

vs. Marion Campbell, Ryan, Kotite (ugh!), Rhodes.

Sort of tells the Eagles' story.

The funny thing about the late '80s, early '90s was that Ryan usually beat Parcells (5-1 from '88-'90) and lost to Gibbs (2-5 from '88-'90), while Parcells always beat Gibbs (6-0). But then the playoffs would come and that would be it for Ryan, while the other teams advanced or won the Super Bowl.

Let's see if the other teams in the division can get back into it or if it's going to be an Eagles decade like the '70s were for the Cowboys.

Link to comment
Share on other sites

Originally posted by blakman211

I included the 2001 Eagles because, although they didnt make the superbowl, they did some nice things on defense. I mean 208 points is the least amount of points that just about NFC east team has had scored against them.

That was a decent team. They led the Rams at halftime of the championship game and the Super Bowl was within reach. McNabb was having a magical playoff run until the last drive of the game. Buckhalter was running through the Rams until he sprained his ankle. This was the only game that year where an opponent scored more than 21 points on the Eagles D. What could have been.

Link to comment
Share on other sites

Originally posted by blakman211

This is how I rank them.

1991 Redskins

1992 Cowboys

1995 Cowboys

1993 Cowboys

1986 Giants

1983 Redskins

1982 Redskins

1994 Cowboys

1980 Eagles

2001 Eagles

Here are the stats so you can do some comparisons. I kinda think hte 1983 Redskins should go a little higher, but they lost the superbowl and I think that counts a lot. But they were just a powerhouse that year. Anyway, here tehy are.

1980 Eagles 12-4 .750 384 222 7-1 5-3 6-2 9-3 3-1

1981 Cowboys 12-4 .750 367 277 8-0 4-4 6-2 8-4 4-0

1982 Redskins 8-1 .889 190 128 3-1 5-0 6-1 8-1 0-0

1983 Redskins 14-2 .875 541 332 7-1 7-1 7-1 10-2 4-0

1984 Redskins 11-5 .688 426 310 7-1 4-4 5-3 8-4 3-1

1985 Cowboys 10-6 .625 357 333 7-1 3-5 6-2 7-5 3-1

1985 Giants 10-6 .625 399 283 6-2 4-4 5-3 8-4 2-2

1985 Redskins 10-6 .625 297 312 5-3 5-3 4-4 6-6 4-0

1986 Giants 14-2 .875 371 236 8-0 6-2 7-1 11-1 3-1

1987 Redskins 11-4 .733 379 285 6-1 5-3 7-1 9-3 2-1

1988 Eagles 10-6 .625 379 319 5-3 5-3 6-2 8-4 2-2

1988 Giants 10-6 .625 359 304 5-3 5-3 5-3 9-5 1-1

1989 Giants 12-4 .750 348 252 7-1 5-3 6-2 8-4 4-0

1990 Giants 13-3 .813 335 211 7-1 6-2 7-1 10-2 3-1

1991 Redskins 14-2 .875 485 224 7-1 7-1 6-2 10-2 4-0

1992 Cowboys 13-3 .813 409 243 7-1 6-2 6-2 9-3 4-0

1993 Cowboys 12-4 .750 376 229 6-2 6-2 7-1 10-2 2-2

1994 Cowboys 12-4 .750 414 248 6-2 6-2 7-1 9-3 3-1

1995 Cowboys 12-4 .750 435 291 6-2 6-2 5-3 8-4 4-0

1996 Cowboys 10-6 .625 286 250 6-2 4-4 5-3 8-4 2-2

1996 Eagles 10-6 .625 363 341 5-3 5-3 5-3 8-4 2-2

1997 Giants 10-5-1 .656 307 265 6-2 4-3-1 7-0-1 9-2-1 1-3

1998 Cowboys 10-6 .625 381 275 6-2 4-4 8-0 9-3 1-3

1999 Redskins 10-6 .625 443 377 6-2 4-4 5-3 8-4 2-2

2000 Giants 12-4 .750 328 246 5-3 7-1 7-1 9-3 3-1

2001 Eagles 11-5 .688 343 208 4-4 7-1 6-2 8-4 3-1

2002 Eagles 12-4 .750 415 241 7-1 5-3 5-1 11-1 1-3

This Eagle team is better than last year IMO, but shouldn't compete with some of the rest of the NFC East teams of the 80's-90's unless we win the SB- then you could build a case for them.

Link to comment
Share on other sites

Originally posted by Eagles_Legendz

This Eagle team is better than last year IMO, but shouldn't compete with some of the rest of the NFC East teams of the 80's-90's unless we win the SB- then you could build a case for them.

I completely agree with that assessment, but, like the '83 Redskins, they may not win it all, or even worse, may not even make it to the SB.

Although they have a good shot. Here's to a win on Saturday night :cheers:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...