Jump to content
Washington Football Team Logo
Extremeskins

Training camp roster


Recommended Posts

No. Name Pos. College height weight age

3 Kevin Lockett- WR- Kansas State- 6-0, 186, 27

4 Brian Barker- P- Santa Clara- 6-1, 203, 37

5 Bret Conway- K- Penn State- 6-2, 208, 26

6 Shane Matthews- QB- Florida- 6-3, 196, 31

8 Dan Frantz- P/K- Portland State- 6-1, 194, 24

10 Jacquez Green- WR- Florida- 5-10, 170, 26

11R LaVar Arrington- LB- Penn State- 6-3, 247, 23

11 Patrick Ramsey- QB- Tulane- 6-2, 217, 23

13 Emmett Johnson- WR- Virginia Tech- 6-3, 202, 22

15 Akihito Amaya- WR- Tsukuba(Japan)- 6-0, 183, 29

15 Reidel Anthony- WR- Florida- 5-11, 185, 25

16 Justin Skaggs- WR- Evangel(MO)- 6-2, 202, 22

17 Danny Wuerffel- QB- Florida- 6-1, 212, 27

18 Sage Rosenfels- QB- Iowa State- 6-4, 216, 23

19 Chris Doering- WR- Florida- 6-4, 199, 28

20 Ron Israel- DB- Norte Dame- 6-0, 212, 24

21 Fred Smoot- CB- Mississippi State- 5-11, 168, 22

22 Kato Serwanga(INJ)- CB- California- 6-0, 201, 25

24 Champ Bailey- CB- Georgia- 6-0, 192, 23

25 Rashad Bauman- CB- Oregon- 5-8, 181, 22

26 Ifeanyi Ohalete- CB- USC- 6-2, 220, 22

27 Chandler Smith- DB- Southern Miss.- 6-1, 201, 25

28 Darrell Green- DB- Texas A&I- 5-9, 184, 42

29 Sam Shade- S- Alabama- 6-0, 211, 28

30 Mark Washington- CB- Rutgers- 5-8, 187, 28

31 David Terrell- S- Texas El-Paso- 6-0, 188, 26

32 Kenny Watson- RB- Penn State- 5-11, 214, 23

34 Andre Lott- CB/S- Tennessee- 5-10, 194, 23

35 Ricot Joseph- DB- Central Florida- 6-0, 185, 22

36 Kenneth Grant- CB- Kentucky- 6-0, 205, 22

37 Thad Buttone- FB- Troy State- 6-0, 257, 22

38 Robert Gillespie- RB- Florida- 5-9, 190, 22

39 Jimmy Watkins- RB- Appalachian State- 6-0, 203, 23

40 Rock Cartwright- HB/FB- Kansas State- 5-7, 239, 22

42 Ivan Mercer- TE- Miami- 6-6, 227, 26

43 Jeff Grau- LS- UCLA- 6-3, 257, 23

45 Robert Royal- TE- LSU- 6-4, 253, 22

46 Ladell Betts- RB- Iowa- 5-10, 221, 22

47 Bryan Johnson- FB- Boise State- 6-1, 232, 23

48 Stephen Davis- RB- Auburn- 6-0, 230, 27

49 Leonard Stephens- TE- Howard- 6-3, 249, 23

50 Larry Moore- OL- BYU- 6-2, 302, 26

51 Rod Jones- OL- Kansas- 6-5, 355, 28

52 Lemar Marshall- LB- Michigan State- 6-2, 228, 25

53 Eddie Mason-LB- North Carolina- 6-0, 232, 29

54 Jeremiah Trotter- LB- Stephen F. Austin- 6-1, 262, 25

55 Kevin Mitchell- LB- Syracuse- 6-1, 257, 30

57 Donte Curry- LB- Morris Brown(GA)- 6-1, 233, 23

58 Antonio Pierce- LB- Arizona- 6-1, 237, 23

59 Wilbert Brown- OL- Houston- 6-2, 315, 25

60 Chris Samuels- OT- Alabama- 6-5, 303, 24

61 Dustin Keith- OL- Virginia- 6-5, 295, 24

63 Wayne Smith-OL- Appalachian St.- 6-2, 305, 22

64 Akil Smith- OL- Clemson- 6-4, 301, 22

65 Melvin Paige- OL- South Carolina- 6-5, 315, 22

66 David Loverne- OL- San Jose State- 6-3, 299, 25

68 Ross Tucker- OL- Princeton- 6-4, 315, 22

70 Kip Vickers- OL- Miami- 6-2, 300, 32

71 Santana Dotson- OL- Baylor- 6-5, 287, 32

72 Carl Powell- DL- Louisville- 6-2, 273, 28

73 Bernard Jackson- DL- Tennessee- 6-4, 281, 22

74 Donovan Arp- DT- Louisville- 6-3, 298, 22

75 Alex Sulfsted- OL- Miami(OH)- 6-3, 320, 24

76 Jon Jansen- OT- Michigan- 6-6, 305, 25

77 Ethan Albright- LS- North Carolina- 6-5, 273, 30

78 Bruce Smith- DE- Virginia Tech- 6-4, 265, 38

79 Reggie Coleman- OT- Tennessee- 6-5, 297, 23

82 Cliff Russell (INJ)- WR- Utah- 5-11, 186, 22

85 Darnerien Mcants- WR- Delaware St.- 6-3, 210, 23

86 Walter Rasby- TE- Wake Forest- 6-3, 252, 29

87 Rod Gardner- WR- Clemson- 6-2, 217, 24

88 Derrius Thompson- WR- Baylor- 6-2, 216, 24

89 Zeron Flemister- TE- Iowa- 6-4, 245, 25

90 Tim Engelhardt- DL- New Mexico St.- 6-2, 296, 23

91 Delbert Cowsette- DT- Maryland- 6-1, 287, 24

92 Shamar Finney- LB- Penn State- 6-3, 241, 22

93 Otis Leverette- DE- UAB- 6-6, 278, 23

94 Ladairis Jackson - DE- Oregon St.- 6-2, 261, 22

95 Dan Wilkinson- DT- Ohio st.- 6-4, 355, 28

96 Greg Scott - DE- Hampton- 6-4, 258, 22

97 Renaldo Wynn - DL- Norte Dame- 6-3, 290, 27

98 Jesse Armstead - LB- Miami- 6-1, 232, 31

99 Sean Powell - DT- New Mexico St.- 6-1, 298, 28

Count: 83 as of 7/24/02

Budha, I just added the heights and weights and ages for you.

Also, Here is the coaching staff.

Steve Spurrier- Head Coach

Marvin Lewis- Asst. Head Coach/ Defensive Coordinator

Noah Brindse- Asst. QB coach

DeChon Burns- Asst. DefensiveLine/Quality control

George Catavolos- Defensive Backs

George Edwards- Asst. Defensive Coordinator/Linebackers

Paul Guenther- Offensive Asst./Quality control

Jim Collins- Asst. Special Teams/Linebackers

John Hastings- Asst. Strength and Conditioning

Ricky Hunley- Defensive Line

Kim Helton- Asst. Offensive Coordinator/Offensive Line

Lawson Holland- Tight Ends

Chip Morton- Strendth and Conditioning

John Hunt- Asst. Offensive Line

Hue Jackson- Running Backs

Kirk Olivadotti- Asst. Defensive Backs

Steve Spurrier Jr.- Wide Recievers

Mike Stock- Special Teams

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...