Jump to content
Washington Football Team Logo
Extremeskins

Best Battle--John Keim


Blondie

Recommended Posts

(Again..........I can't post the entire article as it is a paid site and I respect their request not to post all of it.)

Best battle: For backup running back, behind Clinton Portis. It would appear Ladell Betts is the No. 2 guy, as long as he's healthy. But then what do you do? Me? I take John Simon because he offers a more versatile package, with his ability to catch passes out of the backfield. He's also been working more with the first-team coverage units (Rock Cartwright also is on first-team kick coverage). Sultan McCullough offers speed, but Trung Canidate proved last year that speed is low on the list of what makes a special back. Cartwright's toughness can not be understated. I wonder if there's room for both Simon and Cartwright.

***********************

Just a few more days and this battle will be won or lost.......depending on who you want.

Blondie

Link to comment
Share on other sites

I recall Coach Gibbs stating on numerous occassions that if a guy can play special teams, he's going to have a very good opportunity to make our final roster. If it comes down to a decision where the staff has to choose between Simon and Cartwright, their ability on special teams units might be the difference maker. Because in terms of ability as a rusher, I don't know how much you can differentiate between Simon and Rock.

Link to comment
Share on other sites

1982 Roster

30 Giaquinto, Nick RB 205 5'11 27 Connecticut

38 Harmon, Clarence RB 204 5'11 27 Mississippi State

40 Jackson, Wilbur RB 215 6'1 31 Alabama

44 Riggins, John RB 230 6'2 33 Kansas

25(24) Washington, Joe RB 179 5'10 29 Oklahoma

39 Wonsley, Otis RB 214 5'10 25 Alcorn State

1983 Roster

26 Evans, Reggie RB 201 5'11 24 Richmond

30 Giaquinto, Nick RB 205 5'11 28 Connecticut

44 Riggins, John RB 230 6'2 34 Kansas

25(24) Washington, Joe RB 179 5'10 30 Oklahoma

39 Wonsley, Otis RB 214 5'10 26 Alcorn State

1984 Roster

35 Griffin, Keith RB 185 5'8 23 Miami

40 Kane, Rick RB 200 5'11 30 San Jose State

30 Moore, Jeff RB 195 6'0 28 Jackson State

44 Riggins, John RB 230 6'2 35 Kansas

40 Smith, Jimmy RB 205 6'0 24 Elon

25(24) Washington, Joe RB 179 5'10 31 Oklahoma

39 Wonsley, Otis RB 214 5'10 27 Alcorn State

1985 Roster

29(30) Branch, Reggie RB 232 5'11 23 East Carolina

35 Griffin, Keith RB 185 5'8 24 Miami

31 Jenkins, Ken RB 183 5'8 26 Bucknell

20 Morton, Michael RB 180 5'8 25 Nevada-Las Vegas

44 Riggins, John RB 230 6'2 36 Kansas

38 Rogers, George RB 228 6'2 27 South Carolina

39 Wonsley, Otis RB 214 5'10 28 Alcorn

1986 Roster

26 Badjanek, Rick RB 217 5'8 24 Maryland

29(30) Branch, Reggie RB 232 5'11 24 East Carolina

24 Bryant, Kelvin RB 195 6'2 26 North Carolina

30 Garner, Dwight RB 183 5'8 22 California

35 Griffin, Keith RB 185 5'8 25 Miami

31 Jenkins, Ken RB 183 5'8 27 Bucknell

38 Rogers, George RB 228 6'2 28 South Carolina

1987 Roster

29(30) Branch, Reggie RB 232 5'11 25 East Carolina

24 Bryant, Kelvin RB 195 6'2 27 North Carolina

35 Griffin, Keith RB 185 5'8 26 Miami

Harvin, Allen RB 200 5'9 28 Cincinnati

30 Holman, Walter RB 208 5'10 28 West Virginia State

21 Jessie, Tim RB 190 5'11 24 Auburn

38 Rogers, George RB 228 6'2 29 South Carolina

36 Smith, Timmy RB 216 5'11 23 Texas Tech

Vital, Lionel RB 195 5'9 24 Nicholls State

26 Wilson, Wayne RB 215 6'3 30 Shepherd

1988 Roster

29(30) Branch, Reggie RB 232 5'11 26 East Carolina

24 Bryant, Kelvin RB 195 6'2 28 North Carolina

35 Griffin, Keith RB 185 5'8 27 Miami

22 Morris, Jamie RB 188 5'7 23 Michigan

25 Oliphant, Mike RB 183 5'10 25 Puget Sound

36 Smith, Timmy RB 216 5'11 24 Texas Tech

1989 Roster

29(30) Branch, Reggie RB 232 5'11 27 East Carolina

21 Byner, Earnest RB 215 5'10 27 East Carolina

25 Dupard, Reggi RB 206 5'11 26 Southern Methodist

30 Mickles, Joe RB 221 5'10 24 Mississippi

22 Morris, Jamie RB 188 5'7 24 Michigan

38 Reaves, Willard RB 200 5'11 30 Northern Arizona

37 Riggs, Gerald RB 230 6'1 29 Arizona State

1990 Roster

24 Bryant, Kelvin RB 195 6'2 30 North Carolina

21 Byner, Earnest RB 215 5'10 28 East Carolina

25 Dupard, Reggi RB 206 5'11 27 Southern Methodist

30 Mitchell, Brian RB 221 5'10 22 Southwestern Louisiana

37 Riggs, Gerald RB 230 6'1 30 Arizona State

32 Wilder, James RB 225 6'3 32 Missouri

1991 Roster

21 Byner, Earnest RB 215 5'10 29 East Carolina

32 Ervins, Ricky RB 200 5'7 23 USC

30 Mitchell, Brian RB 221 5'10 23 Southwestern Louisiana

37 Riggs, Gerald RB 230 6'1 31 Arizona State

1992 Roster

21 Byner, Earnest RB 215 5'10 30 East Carolina

32 Ervins, Ricky RB 200 5'7 24 USC

39 Green, Robert RB 212 5'8 22 William & Mary

30 Mitchell, Brian RB 221 5'10 24 Southwestern Louisiana

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...