Jump to content
Washington Football Team Logo
Extremeskins

The Drive in context


hail2skins

Recommended Posts

I'm sure this was probably discussed in other threads, but...the graphic on the game ending drive piqued my interest as to how it stacked up against other long drives in NFL history measured by time consumed. I came across a 1997 Cowboys vs Oilers game where the Oilers went on a drive that lasted over 13 minutes:

 

https://www.sports-king.com/longest-drive-nfl-history-2922/

 

That drive was in the third quarter and started from further back than the Sunday one did. Further, Tampa used three time outs and the two minute warning, which, if I'm correct, probably "saved" another 2.5 minutes of time.

 

Just found it interesting. I saw another reference to the 2000 NFCCG (Giants vs Vikings) which featured a 12+ minute drive that apparently consumed less than 55 yards. Don't know how that happened.

Edited by hail2skins
  • Like 2
Link to comment
Share on other sites

15 hours ago, hail2skins said:

Just found it interesting. I saw another reference to the 2000 NFCCG (Giants vs Vikings) which featured a 12+ minute drive that apparently consumed less than 55 yards. Don't know how that happened.

 

4 12:53 1 10 NYG 20 Joe Montgomery right guard for 3 yards (tackle by Robert Griffith and Chris Hovan) 0 41 0.280 0.140
4 12:11 2 7 NYG 23 Joe Montgomery left guard for 6 yards (tackle by John Randle and Dwayne Rudd) 0 41 0.140 0.230
4 11:27 3 1 NYG 29 Joe Montgomery right end for 1 yard (tackle by Chris Hovan and Wasswa Serwanga) 0 41 0.230 0.940
4 10:42 1 10 NYG 30 Joe Montgomery right end for 3 yards (tackle by Wasswa Serwanga and Kailee Wong) 0 41 0.940 0.800
4 9:58 2 7 NYG 33 Joe Montgomery right tackle for 3 yards (tackle by John Burrough and Ed McDaniel) 0 41 0.800 0.500
4 9:16 3 4 NYG 36 Joe Montgomery right guard for 7 yards (tackle by Don Morgan) 0 41 0.500 1.800
4 8:30 1 10 NYG 43 Joe Montgomery right guard for 8 yards (tackle by Fernando Smith) 0 41 1.800 2.330
4 7:47 2 2 MIN 49 Joe Montgomery left tackle for -1 yards (tackle by Chris Hovan and Ed McDaniel) 0 41 2.330 1.490
4 7:02 3 3 NYG 50 Jason Garrett pass complete to Ike Hilliard for 4 yards 0 41 1.490 2.520
4 6:36 1 10 MIN 46 Joe Montgomery right guard for -1 yards (tackle by Robert Griffith) 0 41 2.520 1.840
4 5:52 2 11 MIN 47 Joe Montgomery right tackle for 2 yards (tackle by Kailee Wong) 0 41 1.840 1.420
4 5:08 3 9 MIN 45 Jason Garrett sacked by Bryce Paup for -5 yards. Penalty on Bryce Paup: Face Mask (15 Yards), 15 yards 0 41 1.420 3.250
4 4:42 1 10 MIN 35 Joe Montgomery right guard for 6 yards (tackle by John Randle) 0 41 3.250 3.510
4 4:00 2 4 MIN 29 Joe Montgomery right tackle for no gain (tackle by Kailee Wong and Fernando Smith) 0 41 3.510 2.810
4 3:16 3 4 MIN 29 Joe Montgomery left end for 2 yards (tackle by Dwayne Rudd and Ed McDaniel) 0 41 2.810 1.800
4 2:31 4 2 MIN 27 Joe Montgomery right guard for 3 yards (tackle by Kailee Wong) 0 41 1.800 3.970
4 2:00 1 10 MIN 24 Jason Garrett for -1 yards 0 41 3.970 3.300
4 1:24 2 11 MIN 25 Jason Garrett for -1 yards 0 41 3.300 2.480
4 0:35 3 12 MIN 26 Jason Garrett for -1 yards 0 41 2.480 1.670

 

 
 
 
  • Like 3
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...