Jump to content
Washington Football Team Logo
Extremeskins

Slaga's Power Rankings - Week 17


slaga

Recommended Posts

Here are the rankings for week 17. I was on vacation last week so it took a little more time to compile the information. Sorry for the delay.

Rank (Previous) Team Combined Winning %

1 (1) Indiannapolis Colts 73.8%

2 (3) San Diego Chargers 69.0%

3 (2) New Orleans Saints 68.1%

4 (5) Minnesota Vikings 64.5%

5 (7) Dallas Cowboys 62.0%

6 (4) Philadelphia Eagles 61.8%

7 (10) Green Bay Packers 60.4%

8 (6) New England Patriots 58.8%

9 (8) Cinncinnati Bengals 58.0%

10 (9) Arizona Cardinals 56.4%

11 (13) Baltimore Ravens 54.9%

12 (15) New York Jets 54.7%

13 (12) Atlanta Falcons 54.3%

14 (16) Houston Texans 54.3%

15 (17) Pittsburgh Steelers 53.7%

16 (22) Carolina Panthers 51.3%

17 (18) Tennessee Titans 51.3%

18 (14) New York Giants 51.2%

19 (11) Denver Broncos 50.9%

20 (20) San Franciso 49ers 49.2%

21 (19) Miami Dolphins 47.9%

22 (23) Chicago Bears 45.7%

23 (21) Jacksonville Jaguars 45.7%

24 (26) Buffalo Bills 42.3%

25 (24) Oakland Raiders 38.6%

26 (27) Cleveland Browns 38.0%

27 (25) Seattle Seahawks 36.8%

28 (30) Kansas City Chiefs 34.0%

29 (28) Washington Redskins 33.2%

30 (29) Tampa Bay Buccaneers 31.2%

31 (31) Detroit Lions 26.0%

32 (32) St. Louis Rams 21.8%

1 (1) AFC South 56.3%

2 (2) NFC East 52.1%

3 (3) NFC South 51.2%

4 (5) AFC North 51.2%

5 (4) AFC East 50.9%

6 (7) NFC North 49.2%

7 (6) AFC West 48.1%

8 (8) NFC West 41.1%

The list below is the strength of schedule (higher number denotes tougher schedule).

Miami Dolphins 55.9%

Tampa Bay Buccaneers 55.5%

Carolina Panthers 53.9%

Tennessee Titans 53.9%

New York Giants 53.5%

Denver Broncos 52.7%

Oakland Raiders 52.7%

Baltimore Ravens 52.3%

Detroit Lions 52.3%

St. Louis Rams 52.0%

New England Patriots 51.6%

New York Jets 51.6%

Buffalo Bills 51.6%

Kansas City Chiefs 51.6%

Cleveland Browns 51.2%

Atlanta Falcons 50.4%

Houston Texans 50.4%

Chicago Bears 49.6%

Jacksonville Jaguars 49.6%

Cinncinnati Bengals 49.2%

Washington Redskins 49.2%

Dallas Cowboys 48.8%

Pittsburgh Steelers 48.8%

Philadelphia Eagles 48.4%

San Franciso 49ers 47.7%

Seattle Seahawks 47.7%

Indiannapolis Colts 47.3%

San Diego Chargers 45.3%

Arizona Cardinals 44.5%

Minnesota Vikings 44.1%

Green Bay Packers 44.1%

New Orleans Saints 42.6%

Have a good off season! I will try and do this again next year.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...