Jump to content
Washington Football Team Logo
Extremeskins

Slaga's Power Rankings - Week 16


slaga

Recommended Posts

I am sorry I am a week late (I was on vacation) but here are the rankings for week 16. Week 17 will be posted today as well.

Rank, (Previous), Week 16, Combined Winning %

1 (1) Indiannapolis Colts 77.4%

2 (2) New Orleans Saints 70.9%

3 (3) San Diego Chargers 68.6%

4 (5) Philadelphia Eagles 63.6%

5 (4) Minnesota Vikings 62.4%

6 (6) New England Patriots 61.0%

7 (7) Dallas Cowboys 59.6%

8 (8) Cinncinnati Bengals 59.5%

9 (9) Arizona Cardinals 57.8%

10 (10) Green Bay Packers 57.5%

11 (11) Denver Broncos 54.5%

12 (14) Atlanta Falcons 53.8%

13 (12) Baltimore Ravens 53.6%

14 (13) New York Giants 52.6%

15 (21) New York Jets 52.3%

16 (17) Houston Texans 52.0%

17 (19) Pittsburgh Steelers 51.5%

18 (16) Tennessee Titans 50.3%

19 (15) Miami Dolphins 49.7%

20 (20) San Franciso 49ers 49.2%

21 (18) Jacksonville Jaguars 48.6%

22 (22) Carolina Panthers 48.0%

23 (24) Chicago Bears 45.0%

24 (23) Oakland Raiders 39.9%

25 (26) Seattle Seahawks 38.6%

26 (25) Buffalo Bills 38.0%

27 (28) Cleveland Browns 35.4%

28 (27) Washington Redskins 33.7%

29 (31) Tampa Bay Buccaneers 32.8%

30 (29) Kansas City Chiefs 31.4%

31 (30) Detroit Lions 27.6%

32 (32) St. Louis Rams 23.3%

1 (1) AFC South 57.1%

2 (2) NFC East 52.4%

3 (3) NFC South 51.4%

4 (4) AFC East 50.2%

5 (6) AFC North 50.0%

6 (5) AFC West 48.6%

7 (7) NFC North 48.1%

8 (8) NFC West 42.2%

11 Teams with the easiest schedule to date:

Green Bay Packers 41.8%

New Orleans Saints 42.2%

Arizona Cardinals 42.7%

Minnesota Vikings 42.7%

Cinncinnati Bengals 46.7%

San Diego Chargers 46.7%

Philadelphia Eagles 47.1%

Seattle Seahawks 47.6%

Pittsburgh Steelers 48.0%

Washington Redskins 48.0%

Indiannapolis Colts 48.0%

*** I chose 11 teams becasue the Colt's opponents happen to have the exact same win/loss record as the Skins, they were just better at taking advantage of the schedule.

10 Teams with the Toughest schedule to date:

Tennessee Titans 56.0%

Tampa Bay Buccaneers 56.0%

Miami Dolphins 55.6%

Denver Broncos 55.1%

Baltimore Ravens 53.3%

St. Louis Rams 52.9%

Atlanta Falcons 52.9%

New York Giants 52.9%

Carolina Panthers 52.9%

Detroit Lions 52.4%

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...