Jump to content
Washington Football Team Logo
Extremeskins

Slaga's Power Rankings - Week 11


slaga

Recommended Posts

This is a numerical method of ranking the teams based on the win/loss record of each team and their opponents, both past and future.

Rank (Last Week) Week 11 Combined Winning %

1 (1) Indiannapolis Colts 76.7%

2 (2) New Orleans Saints 74.1%

3 (4) Minnesota Vikings 67.0%

4 (8) San Diego Chargers 62.0%

5 (3) Cinncinnati Bengals 61.1%

6 (5) Arizona Cardinals 60.8%

7 (9) New England Patriots 59.1%

8 (10) Dallas Cowboys 57.4%

9 (6) Pittsburgh Steelers 56.8%

10 (7) Denver Broncos 56.0%

11 (14) Green Bay Packers 54.8%

12 (17) New York Giants 54.5%

13 (15) Philadelphia Eagles 54.5%

14 (13) Baltimore Ravens 53.2%

15 (16) Jacksonville Jaguars 53.1%

16 (11) Atlanta Falcons 52.6%

17 (19) Miami Dolphins 51.2%

18 (12) Houston Texans 50.0%

19 (18) San Franciso 49ers 47.2%

20 (21) New York Jets 46.0%

21 (24) Tennessee Titans 45.5%

22 (23) Seattle Seahawks 43.8%

23 (20) Carolina Panthers 43.2%

24 (22) Chicago Bears 43.2%

25 (27) Oakland Raiders 40.9%

26 (28) Kansas City Chiefs 39.8%

27 (25) Buffalo Bills 37.2%

28 (26) Washington Redskins 34.0%

29 (31) Detroit Lions 33.5%

30 (30) St. Louis Rams 32.1%

31 (32) Tampa Bay Buccaneers 30.1%

32 (29) Cleveland Browns 28.7%

1 (1) AFC South 56.3%

2 (5) NFC East 50.1%

3 (3) NFC South 50.0%

4 (2) AFC North 49.9%

5 (8) AFC West 49.7%

6 (4) NFC North 49.6%

7 (6) AFC East 48.4%

8 (7) NFC West 46.0%

5 Teams with the easiest schedule to date:

Minnesota Vikings 36.0%

New Orleans Saints 37.0%

Washington Redskins 41.0%

Dallas Cowboys 43.0%

Jacksonville Jaguars 44.0%

5 Teams with the toughest schedule to date:

St. Louis Rams 60.0%

Baltimore Ravens 58.0%

Seattle Seahawks 57.0%

Tampa Bay Buccaneers 57.0%

Tennessee Titans 56.0%

5 Teams with the easiest remaining schedule:

Seattle Seahawks 35.0%

San Franciso 49ers 41.7%

Atlanta Falcons 41.7%

Pittsburgh Steelers 41.7%

San Diego Chargers 41.7%

5 Teams with the toughest remaining schedule:

Washington Redskins 65.0%

Carolina Panthers 61.7%

New York Giants 58.3%

Dallas Cowboys 58.3%

Buffalo Bills 56.7%

Link to comment
Share on other sites

... and this is how each team has done from week to week:

********Team********	Week 1	Week 2	Week 3	Week 4	Week 5	Week 6	Week 7	Week 8	Week 9	Week 10	Week 11
Dallas Cowboys     	16	19	14	19	16	14	10	9	7	10	8
New York Giants    	13	3	4	5	6	7	12	16	15	17	12
Philadelphia Eagles	14	20	15	15	14	18	16	11	13	15	13
Washington Redskins	28	17	25	22	26	29	30	31	31	26	28
Chicago Bears    	29	18	13	10	9	12	17	17	16	22	24
Detroit Lions    	24	26	18	21	24	27	26	28	28	31	29
Green Bay Packers	5	15	12	12	13	11	11	12	18	14	11
Minnesota Vikings	6	7	3	2	4	4	5	4	3	4	3
New Orleans Saints	7	4	1	1	1	1	1	1	1	2	2
Atlanta Falcons    	11	9	16	13	7	5	8	8	10	11	16
Tampa Bay Buccaneers	32	32	28	31	32	32	32	32	32	32	31
Carolina Panthers	30	29	29	30	25	25	27	24	24	20	23
Seattle Seahawks	2	13	21	23	19	22	23	22	22	23	22
St. Louis Rams    	20	31	32	32	31	31	31	30	29	30	30
San Franciso 49ers	8	2	10	9	10	10	15	18	21	18	19
Arizona Cardinals	21	16	17	17	12	8	4	7	8	5	6
Miami Dolphins    	25	24	27	24	18	20	21	19	17	19	17
New England Patriots	9	11	8	7	8	9	9	10	9	9	7
New York Jets    	1	1	2	6	11	15	14	20	19	21	20
Buffalo Bills     	19	21	20	25	28	24	22	23	23	25	27
Baltimore Ravens	12	5	7	11	17	21	20	13	14	13	14
Pittsburgh Steelers	3	22	24	16	15	13	7	6	5	6	9
Cinncinnati Bengals	26	12	9	8	5	6	6	5	6	3	5
Cleveland Browns	22	25	26	27	22	26	25	26	27	29	32
Tennessee Titans	23	30	31	29	29	30	29	27	25	24	21
Houston Texans    	17	14	22	20	23	17	13	14	12	12	18
Indiannapolis Colts	4	8	6	3	3	3	3	2	2	1	1
Jacksonville Jaguars	18	27	19	14	21	16	19	21	20	16	15
San Diego Chargers	10	10	11	18	20	19	18	15	11	8	4
Denver Broncos   	15	6	5	4	2	2	2	3	4	7	10
Oakland Raiders    	31	23	23	26	27	23	24	25	26	27	25
Kansas City Chiefs	27	28	30	28	30	28	28	29	30	28	26

*****Division*****			
NFC East               	1	1	3	3	3	7	7	6	6	5	2
NFC North             	5	5	1	1	1	1	2	2	5	4	6
NFC South             	7	7	7	7	5	2	6	4	3	3	3
NFC West              	3	4	8	8	7	8	8	8	8	7	8
AFC East              	2	2	2	2	4	6	3	5	4	6	7
AFC North             	4	3	4	4	2	3	1	1	1	2	4
AFC South            	8	8	6	5	6	4	4	3	2	1	1
AFC West             	6	6	5	6	8	5	5	7	7	8	5

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...