Jump to content
Washington Football Team Logo
Extremeskins

Lavar's Cap Hits


StevieInferior

Recommended Posts

Courtesy of PC on CPND

Legend

Bonus Alloc A - is the signing/renegotiation bonuses still allocated from his previous contract

Bonus Alloc B - renegotiation bonus effective 2003 allocated out

Bonus Alloc C - option bonus effective 2004 allocated out

The Base Bonus Bonus Bonus Roster Cap

Year Salary Alloc A Alloc B Alloc C Bonus Hit

2004 0.535 2.613 0.600 1.883 0.000 5.631

2005 0.540 2.613 0.600 1.883 0.000 5.636

2006 0.545 2.613 0.600 1.883 6.500 12.141

2007 2.000 0.000 0.600 1.883 2.050 6.533

2008 3.500 0.000 0.600 1.883 3.150 9.133

2009 5.500 0.000 0.600 1.883 3.800 11.783

2010 6.000 0.000 0.000 0.000 5.400 11.400

2011 7.000 0.000 0.000 0.000 6.000 13.000

Link to comment
Share on other sites

Courtesy of PC on CPND

Legend

Bonus Alloc A - is the signing/renegotiation bonuses still allocated from his previous contract

Bonus Alloc B - renegotiation bonus effective 2003 allocated out

Bonus Alloc C - option bonus effective 2004 allocated out

The Base Bonus Bonus Bonus Roster Cap

Year Salary Alloc A Alloc B Alloc C Bonus Hit

2004 0.535 2.613 0.600 1.883 0.000 5.631

2005 0.540 2.613 0.600 1.883 0.000 5.636

2006 0.545 2.613 0.600 1.883 6.500 12.141

2007 2.000 0.000 0.600 1.883 2.050 6.533

2008 3.500 0.000 0.600 1.883 3.150 9.133

2009 5.500 0.000 0.600 1.883 3.800 11.783

2010 6.000 0.000 0.000 0.000 5.400 11.400

2011 7.000 0.000 0.000 0.000 6.000 13.000

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...