Jump to content
Washington Football Team Logo
Extremeskins

Rick Gosselin's NFL Draft Rankings.


Jeremiah_Johnson

Recommended Posts

Rick Gosselin's NFL draft rankings

QUARTERBACK

0404draft_jrussell.jpg

JaMarcus

Russell

Player School Ht. Wt.

Player School Ht. Wt.

1. JaMarcus Russell LSU 6-5½ 265

2. Brady Quinn Notre Dame 6-3½ 232

3. Drew Stanton Michigan State 6-3 226

4. Trent Edwards Stanford 6-4 231

5. Kevin Kolb Houston 6-3 218

6. John Beck Brigham Young 6-2 215

7. Jeff Rowe Nevada 6-5 226

8. Troy Smith Ohio State 6-0 225

9. Jared Zabransky Boise State 6-2 219

10. Tyler Palko Pittsburgh 6-1 215

HALFBACK

0404draft_apeterson.jpg

Adrian

Peterson

Player School Ht. Wt.

1. Adrian Peterson Oklahoma 6-1½ 217

2. Marshawn Lynch California 5-11 215

3. Kenny Irons Auburn 5-10½ 203

4. Chris Henry Arizona 5-11 230

5. Antonio Pittman Ohio State 5-10½ 207

6. Brandon Jackson Nebraska 5-9½ 210

7. Tony Hunt Penn State 6-1½ 233

8. Michael Bush Louisville 6-1 243

9. Lorenzo Booker Florida State 5-10 191

10. Kolby Smith Louisville 5-11 220

HALFBACK

0404draft_bleonard.jpg

Brian

Leonard

Player School Ht. Wt.

1. Brian Leonard Rutgers 6-1½ 226

2. Le'Ron McClain Alabama 6-0 256

3. Jason Snelling Virginia 5-11 230

4. Gijon Robinson Missouri Southern 6-0½ 255

5. David Herron Michigan State 6-1 239

WIDE RECEIVER

0404draft_cjohnson.jpg

Calvin

Johnson

Player School Ht. Wt.

1. Calvin Johnson Georgia Tech 6-5 239

2. Ted Ginn Jr. Ohio State 5-11 178

3. Robert Meachem Tennessee 6-1 214

4. Dwayne Bowe LSU 6-2 221

5. Dwayne Jarrett USC 6-4 219

6. Anthony Gonzalez Ohio State 6-0 193

7. Craig Davis LSU 6-1 207

8. Steve Smith USC 5-11½ 197

9. Sidney Rice South Carolina 6-3½ 200

10. Jason Hill Washington State 6-0½ 204

TIGHT END

0404draft_golsen.jpg

Greg

Olsen

Player School Ht. Wt. 1. Greg Olsen Miami 6-5½ 257

2. Zach Miller Arizona State 6-4 256

3. Scott Chandler Iowa 6-7 270

4. Ben Patrick Delaware 6-3 252

5. Martrez Milner Georgia 6-3½ 252

6. Matt Spaeth Minnesota 6-7 270

7. Kevin Boss Western Oregon 6-6½ 252

8. Daniel Coats Brigham Young 6-2½ 257

9. Michael Allan Whitworth 6-6 255

10. Dante Rosario Oregon State 6-3 244

OFFENSIVE TACKLE

0404draft_jthomas.jpg

Joe

Thomas

Player School Ht. Wt. 1. Joe Thomas Wisconsin 6-6½ 311

2. Levi Brown Penn State 6-5½ 323

3. Joe Staley Central Michigan 6-5½ 306

4. Tony Ugoh Arkansas 6-5 301

5. Ryan Harris Notre Dame 6-4½ 305

6. Doug Free Northern Illinois 6-6 324

7. Brandon Frye Virginia Tech 6-4 301

8. Mario Henderson Florida State 6-6½ 302

9. Jermon Bushrod Towson State 6-4½ 315

10. James Marten Boston College 6-7½ 309

GUARD

0404draft_bgrubbs.jpg

Ben

Grubbs

Player School Ht. Wt.

1. Ben Grubbs Auburn 6-2½ 311

2. Arron Sears Tennessee 6-3 319

3. Justin Blaylock Texas 6-3 320

4. Andy Alleman Akron 6-4 305

5. Allen Barbre Missouri Southern 6-4 300

6. Josh Beekman Boston College 6-1½ 313

7. Cameron Stephenson Rutgers 6-3 306

8. Herb Taylor TCU 6-3½ 297

9. Manuel Ramirez Texas Tech 6-3 326

10. Nathan Bennett Clemson 6-4 316

CENTER

0404draft_rkalil.jpg

Ryan

Kalil

Player School Ht. Wt.

1. Ryan Kalil USC 6-2½ 299

2. Leroy Harris North Carolina State 6-2½ 302

3. Samson Satele Hawaii 6-2½ 300

4. Doug Datish Ohio State 6-4 302

5. Dan Mozes West Virginia 6-2½ 293

6. Scott Stephenson Iowa State 6-3 298

7. Enoka Lucas Oregon 6-2½ 303

8. Dustin Fry Clemson 6-2½ 314

9. Drew Mormino Central Michigan 6-3 299

10. Kelly Cook Michigan State 6-3½ 291

DEFENSIVE END

0404draft_gadams.jpg

Gaines

Adams

Mark Crammer

Player School Ht. Wt.

1. Gaines Adams Clemson 6-4½ 258

2. Jamaal Anderson Arkansas 6-5 288

3. Jarvis Moss Florida 6-6½ 250

4. Adam Carriker Nebraska 6-6 296

5. Anthony Spencer Purdue 6-2½ 261

6. Victor Abiamiri Notre Dame 6-4 267

7. Charles Johnson Georgia 6-2 270

8. Ray McDonald Florida 6-3 276

9. Lamarr Woodley Michigan 6-1½ 266

10. Quentin Moses Georgia 6-5 261

DEFENSIVE TACKLE

0404draft_abranch.jpg

Alan

Branch

Wolverine Photo

Player School Ht. Wt.

1. Alan Branch Michigan 6-5½ 324

2. Amobi Okoye Louisville 6-2 302

3. Justin Harrell Tennessee 6-4 300

4. DeMarcus "Tank" Tyler North Carolina State 6-2 306

5. Claude "Turk" McBride Tennessee 6-2 277

6. Paul Solaia Utah 6-4 344

7. Cliff Ryan Michigan State 6-2½ 310

8. Antonio Johnson Mississippi State 6-3 310

9. Quinn Pit**** Ohio State 6-2½ 299

10. Ryan McBean Oklahoma State 6-4 286

OUTSIDE LINEBACKER

0404draft_ltimmons.jpg

Lawrence

Timmons

Player School Ht. Wt. 1. Lawrence Timmons Florida State 6-0½ 234

2. Jon Beason Miami 6-0 237

3. Paul Posluszny Penn State 6-1½ 238

4. Stewart Bradley Nebraska 6-3½ 254

5. Antwan Barnes Florida International 6-0½ 240

6. Quincy Black New Mexico 6-1½ 240

7. Rufus Alexander Oklahoma 6-0½ 228

8. Stephen Nicholas South Florida 6-1 232

9. Chad Nkang Elon 5-11½ 220

10. Tim Shaw Penn State 6-1½ 236

INSIDE LINEBACKER

0404draft_pwillis.jpg

Patrick

Willis

Player School Ht. Wt.

1. Patrick Willis Mississippi 6-1 242

2. David Harris Michigan 6-2 243

3. Justin Durant Hampton 6-0½ 230

4. James "Buster" Davis Florida State 5-9 239

5. Brandon Siler Florida 6-1½ 241

6. Anthony Waters Clemson 6-2½ 245

7. H.B. Blades Pittsburgh 5-10½ 236

8. Desmond Bishop California 6-1½ 239

9. Michael Okwo Stanford 5-11 232

10. Marvin Mitchell Tennessee 6-3 249

CORNERBACK

0404draft_lhall.jpg

Leon

Hall

Player School Ht. Wt.

1. Leon Hall Michigan 5-11 193

2. Darrelle Revis Pittsburgh 5-11½ 204

3. Aaron Ross Texas 6-0½ 193

4. Chris Houston Arkansas 5-9½ 185

5. Josh Wilson Maryland 5-9 189

6. Eric Wright UNLV 5-10½ 192

7. Jonathan Wade Tennessee 5-10 195

8. Marcus McCauley Fresno State 6-0½ 203

9. Daymeion Hughes California 5-10 190

10. A.J. Davis North Carolina State 5-10 193

SAFETY

0404draft_llandry.jpg

LaRon

Landry

Player School Ht. Wt.

1. LaRon Landry LSU 6-0½ 213

2. Reggie Nelson Florida 5-11 198

3. Brandon Meriweather Miami 5-10½ 195

4. Michael Griffin Texas 5-11½ 202

5. Tanard Jackson Syracuse 6-0 195

6. Sabby Piscatelli Oregon State 6-2½ 224

7. Eric Weddle Utah 5-11 203

8. Gerald Alexander Boise State 6-0 210

9. Eric Frampton Washington State 5-11 204

10. Aaron Rouse Virginia Tech 6-4 223

KICKER

0404draft_mcrosby.jpg

Mason

Crosby

Player School Ht. Wt.

1. Mason Crosby Colorado 6-1 212

2. Nick Folk Arizona 6-1 225

3. Justin Medlock UCLA 5-11½ 201

4. Kenny Byrd New Mexico 6-0 171

5. Jesse Ainsworth Arizona State 6-2½ 218

PUNTER

0404draft_dsepulveda.jpg

Danny

Sepulveda

Baylor Photography

Player School Ht. Wt.

1. Danny Sepulveda Baylor 6-2½ 229

2. Adam Podlesh Maryland 5-10 202

3. Brandon Fields Michigan State 6-4½ 239

4. Alex Reyes Texas Tech 6-0½ 234

5. Kody Bliss Auburn 5-10 179

KICK RETURNER

0404draft_tginn.jpg

Ted

Ginn Jr.

Player School Ht. Wt.

1. Ted Ginn Jr. Ohio State 5-11 178

2. Yamon Figurs Kansas State 5-11 174

3. Jacoby Jones Lane 6-2½ 210

4. Steve Breaston Michigan 6-0 193

5. Terry Richardson Arizona State 5-11½ 187

6. Selvin Young Texas 5-11 207

7. Johnnie Lee Higgins UTEP 5-11 186

8. Syndric Steptoe Arizona 5-8½ 194

9. Ryne Robinson Miami Ohio 5-9 179

10. Ean Randolph South Florida 5-8½ 173

__________________

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...