Jump to content
Washington Football Team Logo
Extremeskins

Try doing this....


Recommended Posts

Go to the Skins roster and see if you can cut it down to 53 players without cutting a player you really want on the team. I just did it with the Giants and had to take out 5 guys I really want on the team. Good luck Fassel. Let's see if you guys have the same problem.

Some of the guys I had to take out were:

Darnell Dinkins

Marcellus Rivers

Charles Stackhouse

Frank Walker (draft pick)

Kevin Walter (draft pick)

Clarence LeBlanc

Jeff Roehl (draft pick)

Delvin Joyce

Johnnie Harris

Ryan Clark (draft pick)

Go through the Skins roster and post some of the names you would have to cut you wouldn't want to see go.

Link to comment
Share on other sites

My system comes out a little better. I reach 53 by keeping...

2 K/P, 3 QB, 2 FB, 4 RB, 5 WR, 3 TE, 9 OL, 1 LS, 9 DL, 6 LB, and 9 DBs.

So I'd have to choose between the following to make the numbers even out...

Cliff Russell or Darnerian McCants at WR

Rod "The Bench" Jones or Wilbert Brown at OL

LaDairis Jackson or Greg Scott on DL

Link to comment
Share on other sites

Here's the roster; my "keepers" are in bold, the cuts are not:

71 Albright, Ethan LS 6-5 265 05/01/1971 10 North Carolina FA-01

98 Armstead, Jessie LB 6-1 237 10/26/1970 11 Miami UFA-'02

77 Arnold, Andre DE 6-4 245 07/23/1979 1 Grambling State UFA-03

56 Arrington, LaVar LB 6-3 247 06/20/1978 3 Penn State D1-00

40 Austin, Larry CB 5-8 185 05/17/1979 1 Virginia Tech UFA-03

24 Bailey, Champ CB 6-0 192 06/22/1978 5 Georgia D1-99

4 Barker, Bryan P 6-1 202 06/28/1964 14 Santa Clara UFA (Jax)-01

32 Barnes, Rashidi S 5-11 208 06/26/1978 1 Colorado UFA-03

2 Bartholomew, Brent P 6-2 216 10/22/1976 3 Ohio State UFA-03

25 Bauman, Rashad CB 5-8 184 05/07/1979 2 Oregon D3-02

63 Bedell, Brad G 6-4 312 02/12/1977 3 Colorado UFA-03

46 Betts, Ladell RB 5-10 222 08/27/1979 2 Iowa D2-02

39 Booker, Fred DB 6-3 270 06/04/1978 1 LSU UFA-03

41 Bowen, Matt S 6-1 207 11/12/1976 4 Iowa FA-03 (GB)

23 Branch, Bruce DB 5-11 189 09/14/1978 2 Penn State FA-02

59 Brown, Wilbert G 6-2 320 05/09/1977 3 Houston FA-02

79 Brown, Jonathan DE 6-3 270 11/28/1975 2 Tennessee UFA-03

37 Buttone, Thad FB 6-1 257 05/21/1979 1 Troy State UFA-03

30 Canidate, Trung RB 5-11 205 03/03/1977 4 Arizona T-03 (St. L)

40 Cartwright, Rock FB 5-7 223 12/03/1979 2 Kansas State D7-02

71 Cecere, Mike DE 6-3 267 05/10/1978 1 Delaware UFA-03

59 Clemons, Chris LB 6-3 234 10/30/1981 R Georgia UFA-03

74 Clemons, Nic DE 6-6 278 02/03/1980 R Georgia UFA-03

19 Cloman, Scott WR 6-3 214 11/06/1975 1 Southern University UFA-03

80 Coles, Laveranues WR 5-11 193 12/29/1977 4 Florida State FA-03

99 Cowsette, Delbert DT 6-1 296 09/03/1977 3 Maryland FA-00

36 Davis, Wade DB 5-11 180 1 Weber State UFA-03

15 Dillard, Sean WR 5-10 172 10/31/1980 R Temple UFA-03

66 Dockery, Derrick G 6-6 345 09/07/1980 R Texas D3-03

62 Downey, Patrick OL 6-2 319 06/21/1974 1 New Hampshire UFA-03

79 Elisara, Pita T 6-4 305 11/16/1976 1 Indiana UFA-03

51 Finney, Shamar LB 6-3 241 01/13/1980 1 Penn State UFA-03

74 Fiore, Dave G 6-4 293 08/10/1974 7 Hofstra UFA-03

89 Flemister, Zeron TE 6-4 250 09/08/1976 4 Iowa FA-00

83 Flowers, Richmond WR 5-11 205 05/04/1978 1 Duke FA-02

29 Franz, Todd DB 6-0 202 04/12/1976 2 Tulsa FA-02

64 Friedman, Lennie G 6-3 283 10/13/1976 5 Duke UFA-03

87 Gardner, Rod WR 6-2 213 10/26/1977 3 Clemson D1-01

38 Gillespie, Robert RB 5-9 190 11/02/1979 1 Florida CFA-02

57 Grant, Orantes LB 6-0 228 03/18/1978 3 Georgia FA-02

92 Haley, Jermaine DT 6-4 325 02/13/1973 4 Butte College RFA-03

10 Hall, John K 6-3 240 03/17/1974 7 Wisconsin UFA-03

12 Hamdan, Gibran QB 6-4 208 02/08/1981 R Indiana D7-03

22 Harrison, Lloyd DB 5-10 200 06/21/1977 4 North Carolina State UFA-03

73 Jackson, Bernard DT 6-4 301 05/10/1980 2 Tennessee CFA-02

94 Jackson, Ladairis DE 6-2 260 06/16/1979 2 Oregon State FA-01

86 Jacobs, Taylor WR 6-0 198 05/30/1981 R Florida D2-03

76 Jansen, Jon T 6-6 306 01/28/1976 4 Michigan D2-99

37 Jimoh, Ade DB 6-1 190 04/18/1980 R Utah State UFA-03

13 Johnson, James WR 6-1 188 01/20/1980 R Bowie State UFA-03

84 Johnson, Patrick WR 5-10 196 08/10/1976 6 Oregon UFA-03

17 Johnson, Rob QB 6-4 204 03/18/1973 9 USC UFA-03

47 Johnson, Bryan FB 6-1 245 01/18/1978 3 Boise State FA-00

67 Johnson, Tre G 6-2 337 08/30/1971 10 Temple UFA-02

51 Jones, Rod G 6-5 355 01/11/1974 7 Kansas FA-02

35 Joseph, Ricot DB 6-0 195 06/16/1978 2 Central Florida CFA-02

34 Lott, Andre S 5-10 196 05/31/1979 2 Tennessee D5-02

52 Marshall, Lemar LB 6-2 227 12/17/1976 2 Michigan State FA (Den)-01

85 McCants, Darnerien WR 6-3 214 08/01/1978 2 Delaware State D5-01

39 McCullough, Sultan RB 6-0 197 02/12/1980 R USC UFA-03

55 Mitchell, Kevin LB 6-1 258 01/01/1971 10 Syracuse UFA (NO)-00

23 Molden, Alex CB 5-10 190 08/04/1973 8 Oregon FA-03 (SD)

50 Moore, Larry C 6-2 309 06/01/1975 7 BYU UFA (Ind)-02

20 Morton, Chad RB 5-8 203 04/04/1977 4 USC RFA-03

75 Noble, Brandon DT 6-2 304 04/10/1974 5 Penn State UFA-03

26 Ohalete, Ifeanyi DB 6-2 222 05/22/1979 3 USC CFA-01

58 Pierce, Antonio LB 6-1 240 10/26/1978 3 Arizona CFA-01

11 Ramsey, Patrick QB 6-2 217 02/14/1979 2 Tulane D1-02

86 Royal, Robert TE 6-4 257 05/15/1979 1 LSU D6-02

82 Russell, Cliff WR 5-11 193 02/08/1979 1 Utah D3-02

60 Samuels, Chris T 6-5 310 07/28/1977 4 Alabama D1-00

96 Scott, Greg DE 6-4 293 10/02/1979 2 Hampton D7-02

78 Smith, Bruce DE 6-4 265 6/18/1963 18 Virginia Tech UFA (Buf)-00

61 Smith, Akil G 6-4 301 12/28/1979 1 Clemson FA-02

50 Smith, Clifton LB 6-3 255 07/21/1980 R Syracuse UFA-03

21 Smoot, Fred CB 5-11 174 04/17/1979 3 Mississippi State D2-01

45 Stephens, Leonard TE 6-3 253 07/09/1978 2 Howard UFA-02

31 Terrell, David CB 6-0 187 07/08/1975 3 Texas-El Paso FA-00

77 Thomas, Randy G 6-5 306 01/19/1976 5 Mississippi State UFA-03

54 Trotter, Jeremiah LB 6-1 262 01/20/1977 6 Stephen F. Austin UFA (Phi)-02

91 Upshaw, Regan DE 6-4 265 08/12/1974 8 California UFA-03

48 Ware, Kevin TE 6-3 259 09/30/1980 R Washington UFA-03

32 Watson, Kenny RB 5-11 218 03/13/1978 2 Penn State FA-01

18 Wood****, Patrick WR 5-9 183 04/27/1977 1 Syracuse UFA-03

Wuerffel, Danny QB

97 Wynn, Renaldo DE 6-3 292 09/03/1974 7 Notre Dame FA (Jax)-02

38 Younger, Jordan DB 5-11 190 01/24/1978 1 Connecticut UFA-03

93 Zellner, Peppi DE 6-5 262 03/14/1975 5 Fort Valley State FA-03 (Dal)

I haven't counted them out yet, so I'm going to go back and edit - keep your panty hose on!

OK so right now I have 51 highlighted. So far there's no one I'm griping about cutting. However, I do have some problems with the roster. I have 4 QB's and 10 D-linemen, but only 5 LB's, 7 DB's, and 9 OL.

Link to comment
Share on other sites

By my count, I can keep two more. I'm just not sure about the other players.

For example, who should my 10th O-linemen be, Akil Smith, Brad Bedell, or Wilbert Brown. I honestly have no basis on which to make a choice.

I need a 6th LB, but who should I choose between Chris Clemons, Shamar Finney, Lemar Marshall, or Clifton Smith?

I probably have too many DE's (6), and Hamdan really shouldn't be on the roster either.

Plus, I think I'll need one more CB to bring my DB's to 8, but who to add?

Link to comment
Share on other sites

Originally posted by Luca Brasi

No!! Not Delvin! That's my dog from Madison. Posse'81 knows him as well. If you guys cut him, we'll gladly sign him and put him back there with Morton on kickoffs.

Yep that is my boys friend, he will make it as the returner.

Link to comment
Share on other sites

Originally posted by Buddha

My system comes out a little better. I reach 53 by keeping...

2 K/P, 3 QB, 2 FB, 4 RB, 5 WR, 3 TE, 9 OL, 1 LS, 9 DL, 6 LB, and 9 DBs.

So I'd have to choose between the following to make the numbers even out...

Cliff Russell or Darnerian McCants at WR

Rod "The Bench" Jones or Wilbert Brown at OL

LaDairis Jackson or Greg Scott on DL

Well now they are saying that Russel might be the starting #3 and at least #4, so sorry McCants :(

Link to comment
Share on other sites

If McCants gets cut... I think he's going to be another McError for the Redskins, like Keenan McCardell.

WR Coles

WR Gardner

WR Jacobs

WR McCants

WR Russell

Johnson is really on the bubble, IMHO. Wood**** and the others are just toast.

-s

Link to comment
Share on other sites

Originally posted by Luca Brasi

No!! Not Delvin! That's my dog from Madison. Posse'81 knows him as well. If you guys cut him, we'll gladly sign him and put him back there with Morton on kickoffs.

Agree with Luca and jbooma. We'll take Delvin in a heartbeat...

Link to comment
Share on other sites

You can't put Watson on the practice squad because that's like waivers - any team can claim him any time they want. He won't survive there.

Keeping only 2 te's is problematic because if one gets hurt in a game where there are two te sets in the gameplan that part is out. Kevin Ware could survive on the practice squad if he shows something. But otherwise you really can't afford to have only 2 te's because if one gets seriously hurt, you can't replace him during the season and expect him to learn the system on such short notice.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...