Jump to content
Washington Football Team Logo
Extremeskins

More new signings............


PCinOz

Recommended Posts

The Skins have ...........

1) promoted 5 players off their practice squad to the active roster........

Ryan Hoag WR, Lorenzo Alexander DT, Calvin Armstrong OT, Jamaal Green DE and Anthony Trucks LB

2) have also recently signed.......

DT Vaka Manupuna - he was a rookie FA signing by the Skins after last years draft but was released in the cut downs during training camp, and

TE Eric Edwards - the former Arizona Cardinal was a starter for the Cards at TE in the first half of the 2005 season

Link to comment
Share on other sites

can I just say that I LOVE your website, you are AWESOME!!!

And that sig, too. Awesome.

In fact, I like it so much I'm going to model my new sig over at CPND after it.

Whatcha'll think? :)

EXTREMESKINS.COM

Proudly associated with the Washington Redskins

Your inside source for the latest Redskins news - Skins news straight from the source!

Link to comment
Share on other sites

Not worried. I happen to be a CPND fan from a long way back myself. Still post from time to time, though not as much as I used to for obvious reasons.

Just hard to resist poking a little fun at my ever-subtle friend PC. :)

Link to comment
Share on other sites

http://www.nfl.com/teams/rosters/WAS

Here is a updated roster.

Roster

Washington Redskins

No Name Pos Height Weight Birthdate Exp College

71 Albright, Ethan LS 6'05'' 265 05/1/1971 12 North Carolina

95 Alexander, Lorenzo DT 6'01" 301 05/31/1983 1 California

40 Archuleta, Adam SS 6'00" 223 11/27/1977 6 Arizona State

Armstrong, Calvin T 6'07" 325 03/31/1982 2 Washington State

46 Betts, Ladell RB 5'10'' 222 08/27/1979 5 Iowa

73 Boschetti, Ryan DT 6'04" 300 10/7/1981 3 UCLA

5 Bramlet, Casey QB 6'4" 230 04/2/1981 2 Wyoming

30 Broughton, Nehemiah FB 5'11" 250 11/4/1982 2 Citadel

8 Brunell, Mark QB 6'01'' 217 09/17/1970 13 Washington

17 Campbell, Jason QB 6'04" 228 12/31/1981 1 Auburn

50 Campbell, Khary MLB 6'03" 250 04/4/1979 5 Bowling Green

99 Carter, Andre DE 6'04'' 265 05/12/1979 6 California

39 Carter, Kerry RB 6'01'' 235 12/19/1980 3 Stanford

31 Cartwright, Rock RB 5'07'' 223 12/3/1979 5 Kansas State

96 Clauss, Jared DT 6'04" 294 04/7/1981 3 Iowa

15 Collins, Todd QB 6'04'' 228 11/5/1971 11 Michigan

47 Cooley, Chris TE 6'03" 265 07/11/1982 3 Utah State

45 Cox, Chip DB 5'09" 185 06/24/1983 0 Ohio

93 Daniels, Phillip DE 6'05'' 285 03/4/1973 11 Georgia

66 Dockery, Derrick G 6'06'' 345 09/7/1980 4 Texas

37 Doughty, Reed FS 6'01" 210 11/4/1982 0 Northern Colorado

36 Duckett, T.J. RB 6'00'' 254 02/17/1981 5 Michigan State

83 Edwards, Eric TE 6'05" 260 08/4/1980 3 Louisiana State

11 Espy, Mike WR 5'11" 195 11/29/1982 0 Mississippi

34 Eubanks, John CB 5'10" 173 07/13/1983 0 Southern Mississippi

92 Evans, Demetric DE 6'03'' 280 09/3/1979 5 Georgia

88 Fauria, Christian TE 6'04'' 250 09/22/1971 12 Colorado

39 Fox, Vernon SS 5'10'' 197 10/9/1979 5 Fresno State

4 Frost, Derrick P 6'04'' 208 11/25/1980 3 Northern Iowa

64 Golston, Kedric DT 6'04" 292 05/30/1983 0 Georgia

67 Green, Jamaal DE 6'02'' 272 06/5/1980 2 Miami

96 Griffin, Cornelius DT 6'03'' 300 12/3/1976 7 Alabama

10 Hall, John K 6'03'' 240 03/17/1974 10 Wisconsin

18 Hoag, Ryan WR 6'02" 200 11/23/1979 1 Gustavus Adolphus

57 Holdman, Warrick OLB 6'01'' 235 11/22/1975 8 Texas A&M

76 Jansen, Jon T 6'06'' 306 01/28/1976 7 Michigan

32 Jimoh, Ade CB 6'01'' 190 04/18/1980 4 Utah State

86 Kozlowski, Brian TE 6'03'' 250 10/4/1970 13 Connecticut

67 Lefotu, Kili G 6'05" 315 11/22/1983 0 Arizona

85 Lloyd, Brandon WR 6'00'' 192 07/5/1981 4 Illinois

79 Manupuna, Vaka DT 6'00" 300 06/30/1982 0 Colorado

98 Marshall, Lemar MLB 6'02'' 227 12/17/1976 5 Michigan State

52 McIntosh, Rocky LB 6'02" 231 11/15/1982 0 Miami

69 Molinaro, Jim T 6'06" 309 04/27/1981 3 Notre Dame

94 Montgomery, Anthony DT 6'05" 312 03/8/1984 0 Minnesota

89 Moss, Santana WR 5'10'' 185 06/1/1979 6 Miami

80 Patten, David WR 5'10'' 190 08/19/1974 10 Western Carolina

28 Pippens, Jerrell DB 6'2" 207 06/30/1980 2 Nebraska

26 Portis, Clinton RB 5'11" 205 09/1/1981 5 Miami

58 Posey, Jeff OLB 6'04'' 241 08/14/1975 9 Southern Mississippi

20 Prioleau, Pierson SS 5'11'' 188 08/6/1977 8 Virginia Tech

62 Pucillo, Mike C 6'04'' 311 07/14/1979 4 Auburn

61 Rabach, Casey C 6'04'' 301 09/24/1977 5 Wisconsin

82 Randle El, Antwaan WR 5'10'' 192 08/17/1979 5 Indiana

22 Rogers, Carlos CB 5'11" 199 07/2/1981 2 Auburn

95 Salave'a, Joe DT 6'03'' 295 03/23/1975 8 Arizona

60 Samuels, Chris T 6'05'' 310 07/28/1977 7 Alabama

45 Sellers, Mike FB 6'03" 260 07/21/1975 7 Walla Walla CC

24 Springs, Shawn CB 6'00'' 204 03/11/1975 10 Ohio State

6 Suisham, Shaun K 6'00" 205 12/29/1981 2 Bowling Green

78 Sykes, Joe DE 6'02" 266 10/22/1982 0 Southern U.

21 Taylor, Sean FS 6'02" 231 04/1/1983 3 Miami

77 Thomas, Randy G 6'05'' 306 01/19/1976 8 Mississippi State

83 Thrash, James WR 6'00'' 200 04/28/1975 10 Missouri Southern

29 Torrence, Leigh CB 6'00" 183 01/4/1982 2 Stanford

57 Trucks, Anthony LB 6'01" 230 12/1/1983 0 Oregon

23 Vincent, Troy FS 6'01'' 200 06/8/1971 15 Wisconsin

74 Wade, Todd T 6'08'' 315 10/30/1976 7 Mississippi

53 Washington, Marcus OLB 6'03'' 247 10/17/1977 7 Auburn

72 Whitley, Taylor G 6'04'' 305 02/21/1980 2 Texas A&M

76 Whitticker, William G 6'05" 338 08/2/1982 2 Michigan State

25 Wright, Kenny CB 6'01'' 207 09/14/1977 8 Northwestern State, La.

97 Wynn, Renaldo DE 6'03'' 292 09/3/1974 10 Notre Dame

87 Yoder, Todd TE 6'04'' 250 03/18/1978 6 Vanderbilt

Link to comment
Share on other sites

I don't know why everyone automatically dismisses the new signees as camp fodder. I'd agree, the majority, and quite possibly all of them could in fact be doomed. However, there is that slight chance that they make something happen in camp and make the active roster/practice squad. It's not a high probability by any stretch of the imagination, but there is a chance of it occuring, and personally I love the fact that these guys are gonna be out there busting their ass trying to make an NFL team.

People always bust on our FO, well, they're doing something correctly here. Bring in young guys, who haven't put themselves on the map yet and give them a chance. Who knows, we may find a diamond in the rough or we may not. But the opportunity is there for both the 'Skins and the new signees.

Link to comment
Share on other sites

I don't know why everyone automatically dismisses the new signees as camp fodder.

People always bust on our FO, well, they're doing something correctly here. Bring in young guys, who haven't put themselves on the map yet and give them a chance. Who knows, we may find a diamond in the rough or we may not. But the opportunity is there for both the 'Skins and the new signees.

Despite my attempt of some light humor, I agree with you. I never heard of any of these guys before and suspect most on this board are in the same category. I don't know that at this point we have anything to get excited about but we can always hope. Most of us fans didn't think the FA signing of A. Pierce was anything to get excited about either but he proved himself to be one of the league's best. We can always hope one of these guys will be our next diamond in the rough.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...