Jump to content
Washington Football Team Logo
Extremeskins

Good FA List


SkinzFan007

Recommended Posts

Searched and saw this was not posted yet.

The source is the Sporting News. I'm working on finding a link.

Super 99 NFL Free Agents

Rk. Name Pos. Ht. Wt. Grade FA type 2005 team

1 Shaun Alexander RB 5-11 225 9.2 Unrestricted Seattle

2 Drew Brees QB 6-0 209 7.5 Unrestricted San Diego

3 Reggie Wayne WR 6-0 198 7.6 Unrestricted Indianapolis

4 John Abraham DE 6-4 258 7.6 Unrestricted NY Jets

5 Edgerrin James RB 6-0 214 9.0 Unrestricted Indianapolis

6 Cato June LB 6-0 227 6.7 Restricted Indianapolis

7 Darren Howard DE 6-3 275 7.9 Unrestricted New Orleans

8 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo

9 Steve Hutchinson G 6-5 313 7.9 Unrestricted Seattle

10 Julian Peterson LB 6-3 235 9.2 Unrestricted San Francisco

11 LeCharles Bentley C 6-2 313 7.5 Unrestricted New Orleans

12 Jon Runyan OT 6-7 330 7.5 Unrestricted Philadelphia

13 Jeff Backus OT 6-5 305 7.3 Unrestricted Detroit

14 Will Witherspoon LB 6-1 231 7.3 Unrestricted Carolina

15 Koren Robinson WR 6-1 205 6.3 Unrestricted Minnesota

16 Aaron Kampman DE 6-4 278 6.8 Unrestricted Green Bay

17 Charles Woodson CB 6-1 200 7.4 Unrestricted Oakland

18 Adam Archuleta S 6-0 223 7.7 Unrestricted St. Louis

19 Will Allen CB 5-10 196 7.0 Unrestricted NY Giants

20 Jamal Lewis RB 5-11 245 9.0 Unrestricted Baltimore

21 Robert Mathis DE 6-2 235 7.3 Restricted Indianapolis

22 Josh McCown QB 6-4 213 6.7 Unrestricted Arizona

23 Adam Vinatieri K 6-0 202 7.0 Unrestricted New England

24 Kyle Vanden Bosch DE 6-4 278 6.4 Unrestricted Tennessee

25 Justin Hartwig C 6-4 312 7.0 Unrestricted Tennessee

26 Brandon Lloyd WR 6-0 184 6.8 Restricted San Francisco

27 Will Demps S 6-0 205 7.4 Unrestricted Baltimore

28 Ahman Green RB 6-0 218 8.8 Unrestricted Green Bay

29 Kevin Shaffer OT 6-5 290 6.9 Unrestricted Atlanta

30 Chris Simms QB 6-4 220 6.8 Restricted Tampa Bay

31 David Givens WR 6-0 215 7.9 Unrestricted New England

32 DeShaun Foster RB 6-0 222 7.3 Unrestricted Carolina

33 Larry Tripplett DT 6-2 295 6.9 Unrestricted Indianapolis

34 Raheem Brock DE 6-4 274 7.4 Unrestricted Indianapolis

35 Orpheus Roye DT 6-4 305 7.4 Unrestricted Cleveland

36 Jeff Mitchell C 6-4 300 7.5 Unrestricted Carolina

37 Kurt Warner QB 6-2 219 6.8 Unrestricted Arizona

38 Akin Ayodele LB 6-2 251 7.5 Unrestricted Jacksonville

39 Antwaan Randle El WR 5-10 192 7.0 Unrestricted Pittsburgh

40 Chris Hope S 5-11 206 7.0 Unrestricted Pittsburgh

41 Ike Taylor CB 6-1 191 5.6 Restricted Pittsburgh

42 David Thornton LB 6-2 230 7.2 Unrestricted Indianapolis

43 Jerry Azumah CB 5-10 192 7.2 Unrestricted Chicago

44 Chester Taylor RB 5-11 213 7.0 Unrestricted Baltimore

45 Chris Hovan DT 6-2 298 7.1 Unrestricted Tampa Bay

46 Dexter Jackson S 6-1 203 6.7 Unrestricted Tampa Bay

47 Roderick Hood CB 5-11 196 7.1 Restricted Philadelphia

48 Tank Williams S 6-3 223 7.3 Unrestricted Tennessee

49 Grady Jackson DT 6-2 345 7.3 Unrestricted Green Bay

50 Brian Williams CB 5-11 207 7.1 Unrestricted Minnesota

51 Derek Smith LB 6-2 245 7.1 Unrestricted San Francisco

52 Tom Ashworth OT 6-6 305 6.8 Unrestricted New England

53 Trey Teague C 6-5 300 7.3 Unrestricted Buffalo

54 Anthony Weaver DE 6-3 280 7.4 Unrestricted Baltimore

55 Terrence Metcalf G 6-3 318 6.5 Unrestricted Chicago

56 Kindal Moorehead DT 6-2 285 6.9 Restricted Carolina

57 Antonio Bryant WR 6-2 188 7.4 Unrestricted Cleveland

58 Chris Baker TE 6-3 258 6.8 Unrestricted NY Jets

59 Tutan Reyes G 6-3 310 6.5 Unrestricted Carolina

60 Damione Lewis NT 6-2 301 7.2 Unrestricted St. Louis

61 Ricky Manning Jr. CB 5-8 185 7.0 Restricted Carolina

62 Stephen Neal G 6-4 305 6.9 Unrestricted New England

63 Deshea Townsend CB 5-10 190 6.9 Unrestricted Pittsburgh

64 Montrae Holland G 6-2 322 6.4 Restricted New Orleans

65 Ben Leber LB 6-3 244 6.9 Unrestricted San Diego

66 Marlon McCree S 5-11 202 6.9 Unrestricted Carolina

67 Kevin Curtis WR 5-11 186 6.8 Restricted St. Louis

68 Jon Kitna QB 6-2 225 7.0 Unrestricted Cincinnati

69 Maake Kemoeatu DT 6-5 350 6.9 Unrestricted Baltimore

70 Ryan Pickett NT 6-2 310 6.9 Unrestricted St. Louis

71 Michael Bennett RB 5-9 211 7.1 Unrestricted Minnesota

72 Nick Greisen LB 6-1 245 6.9 Unrestricted NY Giants

73 R.W. McQuarters CB 5-10 195 6.9 Unrestricted Detroit

74 Torrin Tucker OT 6-6 315 6.5 Restricted Dallas

75 Aaron Shea TE 6-3 248 6.8 Unrestricted Cleveland

76 Lional Dalton DT 6-1 315 6.5 Unrestricted Kansas City

77 Mike Flanagan C 6-5 301 8.0 Unrestricted Green Bay

78 Keenan McCardell WR 6-1 191 7.3 Unrestricted San Diego

79 Kimo von Oelhoffen DT 6-4 299 7.0 Unrestricted Pittsburgh

80 Corey Chavous S 6-1 206 7.2 Unrestricted Minnesota

81 L.J. Shelton OT 6-6 345 6.4 Unrestricted Cleveland

82 Andre' Goodman CB 5-10 185 6.8 Unrestricted Detroit

83 Cory Redding DE 6-4 290 7.0 Restricted Detroit

84 Brad Kassell LB 6-3 242 6.8 Unrestricted Tennessee

85 Wayne Hunter OT 6-5 303 6.1 Restricted Seattle

86 Dan Campbell TE 6-5 262 6.8 Unrestricted Dallas

87 Kalimba Edwards DE 6-6 265 6.9 Unrestricted Detroit

88 Fred Weary G 6-4 308 6.4 Unrestricted Houston

89 Nate Burleson WR 6-0 197 7.4 Restricted Minnesota

90 Jeremi Johnson RB 5-11 265 7.1 Restricted Cincinnati

91 N.D. Kalu DE 6-3 265 6.8 Unrestricted Philadelphia

92 David Tyree WR 6-0 205 5.4 Restricted NY Giants

93 Kenny Wright CB 6-1 207 6.4 Unrestricted Jacksonville

94 Antwan Lake DT 6-4 308 6.2 Restricted Atlanta

95 Visanthe Shiancoe TE 6-4 250 6.7 Restricted NY Giants

96 Bart Scott LB 6-2 240 6.4 Unrestricted Baltimore

97 Sam Brandon S 6-2 200 6.3 Unrestricted Denver

98 Jonathan Goodwin G 6-3 318 6.5 Unrestricted NY Jets

99 Kyle Kosier OT 6-5 309 6.9 Unrestricted Detroit

Link to comment
Share on other sites

Robert Mathis DE 6-2 235 7.3 Restricted Indianapolis

David Givens WR 6-0 215 7.9 Unrestricted New England

Koren Robinson WR 6-1 205 6.3 Unrestricted Minnesota

Keenan McCardell WR 6-1 191 7.3 Unrestricted San Diego

Darren Howard DE 6-3 275 7.9 Unrestricted New Orleans

These are the types of guys I think we should go after.

Link to comment
Share on other sites

The Colts seem to have a lot of D players in free agency.........

The Hawks may have their hands full with Alexander and Hutchinson in the numbers game there!

I think maybe Cutis (WR St.Louis) might be a good fit, as their passing attack will be similar to what Saunders will want to do. I also like the idea of going after Givens from NE.

Link to comment
Share on other sites

:doh: He's a D-Lineman. And he is more of a run stopper than pass rusher which is our biggest defensive need right now.

I'd say he's balanced. In fact, he was top 5 in the league in sacks with, what...12.5?

Kyle is actually PERFECT for what we need. Gibbs and Co. love bigger ends (6'4, 278 lbs. according to NFL.com) AND this guy can rush the passer well. This was a breakout year for him and many are skeptical that it was just a fluke, but I wouldn't mind giving him a shot next year.

Link to comment
Share on other sites

i just have a gut feeling that Aaron Kampman is a Gibbs/Williams type of player. relentless motor, gets better every year, decent pass rusher as well as against the run. just a gut feeling.

if Antonio Bryant has matured and stopped being an a-hole (although anyone who would try to punch Parcells is ok by me) he would be a godsend to our pass attack.

Link to comment
Share on other sites

I'd say he's balanced. In fact, he was top 5 in the league in sacks with, what...12.5?

Kyle is actually PERFECT for what we need. Gibbs and Co. love bigger ends (6'4, 278 lbs. according to NFL.com) AND this guy can rush the passer well. This was a breakout year for him and many are skeptical that it was just a fluke, but I wouldn't mind giving him a shot next year.

Kyle? Kyle Van Deen Bosch? He would be good. I think they were talking about Kimo Von something...not Kyle, but Kyle would be good if he is an UFA...

Link to comment
Share on other sites

I think we should look at Kimo, David Givens, Robert Mathis, Koren Robinson and Antonio Bryant.

I'm scared of New England WR, except for Deion Branch. I really think he's good. I'd go after Robinson and Bryant I like those to. I think talent wise they're better. Bryant might be the overall best because he runs great routes.

Link to comment
Share on other sites

I like Randle El for a couple of reasons:

1. Perfect build to complement Moss

2. Nothing is lost on size - still as speedy as anyone on the field

3. He'll come cheaper - his stock could be down due to the stigma of that lateral earlier this season against the Pats

I think he'd be a good fit.

Link to comment
Share on other sites

I like Randle El for a couple of reasons:

1. Perfect build to complement Moss

2. Nothing is lost on size - still as speedy as anyone on the field

3. He'll come cheaper - his stock could be down due to the stigma of that lateral earlier this season against the Pats

I think he'd be a good fit.

Not a bad pick but I think Pitt will keep him. They use him well.

Link to comment
Share on other sites

It is often said that players follow coaches and vice versa. So if you look at Chicago (Blache), Tennessee (Williams) and Buffalo (Williams) there isn’t much available along the defensive line. Even though he wasn’t in Tennessee during Williams’ tenure, several people mentioned Kyle Vinder Vander Vöögen ;) and I agree that he could help our team.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...