Jump to content
Washington Football Team Logo
Extremeskins

Leading Vote Getters For Pro Bowl So Far


skins1206

Recommended Posts

I hate to do this.... but I like for Skins fans to be educated

http://www.nfl.com/stats/leaders/NFL/PRAT/2005/regular

Unfortunately Bledsoe is 4th and Brunell is 11th

Rank Player Team Yds Att Cmp TDs Ints Long Rating

1 Ben Roethlisberger PIT 1183 130 79 11 2 85 112.4

2 Carson Palmer CIN 2285 293 205 18 5 70 106.3

3 Peyton Manning IND 2169 276 193 17 6 51 104.6

4 Drew Bledsoe DAL 2215 268 173 14 7 70 96.8

5 Tom Brady NE 2560 318 200 14 6 71 94.9

6 Jake Plummer DEN 1849 264 160 13 3 72 93.5

7 Drew Brees SD 2099 269 173 14 8 43 93.1

8 Kelly Holcomb BUF 815 127 86 6 3 55 91.2

9 Marc Bulger STL 2073 263 173 12 9 57 90.7

10 Jake Delhomme CAR 2012 238 141 15 10 80 90.2

11 Mark Brunell WAS 2007 290 171 14 5 78 89.0

Link to comment
Share on other sites

I hate to do this.... but I like for Skins fans to be educated

http://www.nfl.com/stats/leaders/NFL/PRAT/2005/regular

Unfortunately Bledsoe is 4th and Brunell is 11th

Rank Player Team Yds Att Cmp TDs Ints Long Rating

1 Ben Roethlisberger PIT 1183 130 79 11 2 85 112.4

2 Carson Palmer CIN 2285 293 205 18 5 70 106.3

3 Peyton Manning IND 2169 276 193 17 6 51 104.6

4 Drew Bledsoe DAL 2215 268 173 14 7 70 96.8

5 Tom Brady NE 2560 318 200 14 6 71 94.9

6 Jake Plummer DEN 1849 264 160 13 3 72 93.5

7 Drew Brees SD 2099 269 173 14 8 43 93.1

8 Kelly Holcomb BUF 815 127 86 6 3 55 91.2

9 Marc Bulger STL 2073 263 173 12 9 57 90.7

10 Jake Delhomme CAR 2012 238 141 15 10 80 90.2

11 Mark Brunell WAS 2007 290 171 14 5 78 89.0

but he is 4th in the NFC

and this ranking is based on yards, not ability

Link to comment
Share on other sites

Rank Player Team Yds Att Cmp TDs Ints Long Rating

1 Ben Roethlisberger PIT 1183 130 79 11 2 85 112.4

2 Carson Palmer CIN 2285 293 205 18 5 70 106.3

3 Peyton Manning IND 2169 276 193 17 6 51 104.6

4 Drew Bledsoe DAL 2215 268 173 14 7 70 96.8

5 Tom Brady NE 2560 318 200 14 6 71 94.9

6 Jake Plummer DEN 1849 264 160 13 3 72 93.5

7 Drew Brees SD 2099 269 173 14 8 43 93.1

8 Kelly Holcomb BUF 815 127 86 6 3 55 91.2

9 Marc Bulger STL 2073 263 173 12 9 57 90.7

10 Jake Delhomme CAR 2012 238 141 15 10 80 90.2

11 Mark Brunell WAS 2007 290 171 14 5 78 89.0

Wow, the NFC quarterbacks are really weak this year. No McNabb or Culpepper. Bulger has been hurt for too long. By the end of the year I imagine that Vick is the starting QB for the NFC.

Link to comment
Share on other sites

Isn't this ranking based on QB rating, which takes into account many factors?

:doh: you're right, I assumed it was the standard ranking based on yards

still Brunnel has brought more to the Skins than those ranked ahead of him in the NFC.... and was the top rated QB before the Giants game.

Link to comment
Share on other sites

well if Williams and Dawkins do make it, Taylor should be the third saftey

Thrash the special teamer?!

Cooley will obviously get in.

Santana Moss ahead of steve smith, I like that

Demorrio Williams is having a huge year statiscally for the falcons, I bet Washington is right behind him though.

I think when its all said and done, our pro bowlers will be Santana Moss, Mark Brunell, Marucs Washington, not griffin anymore cuz of the games he missed, Sean Taylor, Chris Cooley, and James Thrash.

Griffen even though he's missed games is still among the NFC DT leaders in tackles.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...