Jump to content
Washington Football Team Logo
Extremeskins

Redskins 2005 Numerical Roster


TK

Recommended Posts

WASHINGTON REDSKINS 2005 NUMERICAL ROSTER

(As of 10/10/05)

No Last Name First Name Pos Ht Wt Birthdate Exp ** College How Acquired

3 Novak# Nick K 6-0 190 8/21/81 R Maryland UDFA-05

4 Frost Derrick P 6-2 202 11/25/80 2 Northern Iowa FA-05 (Cle)

8 Brunell Mark QB 6-1 217 9/17/70 13 Washington T-04 (Jax)

10 Hall John K 6-3 240 3/17/74 9 Wisconsin FA-03 (NYJ)

11 Ramsey Patrick QB 6-2 225 2/14/79 4 Tulane D1-02

17 Campbell+ Jason QB 6-4 230 12/31/81 R Auburn D1-05

20 Prioleau Pierson DB 5-11 185 8/6/77 7 Virginia Tech FA-05 (Buf)

21 Taylor Sean S 6-2 232 4/1/83 2 Miami D1-04

22 Rogers+ Carlos CB 6-0 195 7/2/81 R Auburn D1-05

23 Stoutmire Omar S 5-11 205 7/9/74 9 Fresno State FA-05

24 Springs Shawn CB 6-0 200 3/11/75 9 Ohio State FA-04 (Sea)

25 Clark Ryan DB 5-11 205 10/12/79 4 LSU FA-04 (NYG)

26 Portis Clinton RB 5-11 212 9/1/81 4 Miami T-04 (Den)

27 Harris Walt CB 5-11 190 8/10/74 10 Mississippi State FA-04 (Ind)

30 Broughton+ Nehemiah RB 5-11 255 11/4/81 R The Citadel D7-05

31 Cartwright Rock FB 5-7 215 12/3/79 4 Kansas State D7-02

32 Jimoh Ade DB 6-1 195 4/18/80 3 Utah State URFA-03

41 Bowen Matt S 6-1 203 11/12/76 6 Iowa RFA-03 (GB)

45 Sellers Mike HB 6-3 278 7/21/75 6 Walla Walla CC UFA-04

46 Betts Ladell RB 5-10 223 8/27/79 4 Iowa D2-02

47 Cooley Chris HB 6-3 250 7/11/82 2 Utah State D3-04

50 Campbell Khary LB 6-3 232 4/4/79 4 Bowling Green FA-04

52 Raymer Cory C 6-3 300 3/3/73 10 Wisconsin FA-04 (SD)

53 Washington Marcus LB 6-3 250 10/17/76 6 Auburn FA-04 (Ind)

55 Keasey # Zak LB 6-0 240 3/19/82 R Princeton UDFA-05

56 Arrington LaVar LB 6-3 255 6/20/78 6 Penn State D1-00

57 Holdman Warrick LB 6-1 245 11/22/75 7 Texas A & M UFA-05

58 Clemons Chris LB 6-3 240 10/30/81 2 Georgia UFA-04

60 Samuels Chris OT 6-5 310 7/28/77 6 Alabama D1-00

61 Rabach Casey OL 6-4 295 9/24/77 4 Wisconsin FA-05 (Bal)

64 Friedman Lennie OL 6-3 295 8/13/76 6 Duke FA-03 (Den)

66 Dockery Derrick OL 6-6 335 9/7/80 3 Texas D3-03

67 Brown Ray OL 6-5 325 12/12/62 20 Arkansas State FA-04 (Det)

69 Molinaro Jim OL 6-6 310 4/27/81 2 Notre Dame D6-04

71 Albright Ethan LS 6-5 265 5/1/71 11 North Carolina UFA-01 (Buf)

73 Boschetti Ryan DL 6-4 305 10/7/81 2 UCLA URFA-04

76 Jansen Jon OT 6-6 308 1/28/76 6 Michigan D2-99

77 Thomas Randy OG 6-5 310 1/19/76 7 Mississippi State FA-03 (NYJ)

80 Patten David WR 5-10 190 8/19/74 9 Western Carolina FA-05 (NE)

83 Thrash James WR 6-0 205 4/28/75 9 Missouri State T-04 (Phi)

84 Jacobs Taylor WR 6-0 202 5/30/81 3 Florida D2-03

85 Kozlowski Brian FB 6-3- 265 10/4/70 12 Connecticut FA-05

88 Royal Robert TE 6-4 260 5/15/79 3 LSU D5-02

89 Moss Santana WR 5-10 190 6/1/79 5 Miami T-05 (NYJ

90 Clemons Nic DL 6-6 298 2/3/80 1 Georgia URFA-03

91 Killings Cedric DL 6-2 310 12/14/77 3 Carson-Newman UFA-04

92 Evans Demetric DL 6-3 285 3/3/79 4 Georgia UFA-04

93 Daniels Phillip DL 6-3 290 3/4/73 10 Georgia FA-04 (Chi)

94 Jones Aki DL 6-4 295 5/21/82 R Fordham UDFA-05

95 Salave'a Joe DL 6-3 317 3/25/75 7 Arizona FA-04

96 Griffin Cornelius DT 6-3 310 12/3/76 6 Alabama FA-04 (NYG)

97 Wynn Renaldo DL 6-3 285 9/3/74 9 Notre Dame FA-02 (Jax)

98 Marshall Lemar LB 6-2 232 12/17/76 4 Michigan State FA-01 (Den)

Practice Squad

12 Harris Steven WR 5-10 183 11/10/81 R Arkansas UDFA-05

14 Parson Rich WR 5-9 190 5/16/80 R Maryland UDFA-05

29 Burns Curry S 6-0 203 2/12/81 2 Louisville FA-05

34 Patterson Dimitri DB 5-10 193 6/18/83 R Tuskegee UDFA-05

51 McNeil Nick LB 6-2 245 8/19/81 1 Western Carolina UFA-05

59 McCune Robert LB 6-0 240 3/9/79 R Louisville D5-05

78 Alston Jon OL 6-5 310 9/4/82 R South Carolina UDFA-05

87 Johnson Robert TE 6-6 278 6/20/80 2 Auburn FA-05

Count: 53

# Undrafted Free Agents + 2005 NFL Draft Picks

** Experience entering 2005 season

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...